| ID | Day | Title | Chair | 
| 01 | Thu | Numerical relativity | Thomas Baumgarte | 
| 02 | Mon | Exact solutions, inhomogeneous models and averaging | Mustapha Ishak | 
| 03a | Tue | Modifications of gravity | Anne Davis | 
| 03b | Wed | " | " | 
| 04a | Mon | Dark energy | Martin Kunz | 
| 04b | Tue | " | " | 
| 05a | Wed | Dark matter | Marco Cirelli | 
| 05b | Thu | " | " | 
| 06 | Mon | Early universe | Daniel Figueroa | 
| 07 | Mon | Large scale structures | Vincent Desjacques | 
| 08 | Mon | Cosmic microwave backgroud | Antony Lewis | 
| 09 | Tue | Cosmic neutrinos | Julien Lesgourgues | 
| 10a | Tue | Cosmic magnetic fields: probes | Tina Kahniashvili | 
| 10b | Wed | Cosmic magnetic fields: origin, evolution and signatures | " | 
| 11a | Wed | Gravitational waves | Chiara Caprini | 
| 11b | Thu | " | " | 
| 11c | Thu | Gravitational waves: Pulsar timing array | Michael Kramer, Victoria Kaspi | 
| 12 | Thu | Gravitational lensing | Ludovic Van Waerbeke | 
| 13a | Mon | Gamma-ray bursts | Luigi Piro | 
| 13b | Tue | " | " | 
| 14a | Wed | Disks and jets | Thierry Courvoisier | 
| 14b | Thu | " | " | 
| 15a | Mon | Binaries: HMXB | Alessandro Papitto | 
| 15b | Tue | Binaries: ULX and LMXB | " | 
| 15c | Wed | Binaries: Millisecond pulsars | " | 
| 16a | Tue | Black holes | Didier Barret | 
| 16b | Wed | " | " | 
| 17 | Thu | Activity at the galactic center | Denys Malyshev | 
| 18a | Mon | Gal. accel. and pulsars: Galactic accelerators | Marco Tavani | 
| 18b | Tue | Gal. accel. and pulsars: Pulsars | " | 
| 19a | Tue | VHE & CR: Blazars and EBL | Teresa Montaruli | 
| 19b | Wed | VHE & CR: VHE observations | " | 
| 19c | Thu | VHE & CR: CR and astrophysical neutrinos | " | 
| 20 | Thu | Future challenges and experiments | Bruno Leibundgut | 
