First Name | Last Name | Affiliation |
---|---|---|
Alexander | Merle | Max Planck Institute for Physics / University of Southampton |
Antony | Fray | University of London (GB) |
Chris | White | QMUL |
Christopher | Sachrajda | University of Southampton |
Daniel | Cutting | University of Sussex |
Declan | Millar | Queen Mary University of London |
Francesca | Di Lodovico | Queen Mary, University of London |
Jonathan | Hays | University of London (GB) |
Kirsty | Leslie | University of Sussex |
Lewis Richard | Millward | QMUL |
Lucy | Upton | University of Southampton |
Luigi | Delle Rose | Rutherford Appleton Lab and University of Southampton |
Luke | Arpino | University of Sussex |
Mark | Hindmarsh | University of Sussex |
Muhammad | Ali | Student |
Nick | Prouse | Southampton & Queen Mary |
Patrick | Ludl | University of Southampton |
Patrick | Schaefers | University of Southampton |
Pierre | Lasorak | Queen Mary University London |
Robin Cameron | Aggleton | University of Bristol/University of Southampton/Rutherford Appleton Laboratory |
Rodrigo | Gamboa Goni | Queen Mary University of London |
Sam | Rowley | University of Southampton |
Samuel | Jones | University of Southampton |
Sandra | Kvedaraite | University of Sussex |
Sophie | King | QMUL |
Thomas James | Stevenson | Queen Mary University of London (GB) |
Tom | Whyntie | University of London (GB) |
Choose timezone
Your profile timezone: