Note: Schedule subject to change
📅 Wednesday, 9 September
14:00 — Registration opens
Session — Astrophysics in Portugal: Present and Future
14:15–14:30 — Opening
14:30–16:30 — Astrophysics in the National Landscape
16:30–17:00 — ☕ Coffee Break
17:00–18:30 —Reunião da Sociedade Portuguesa de Astronomia
📅 Thursday, 10 September
Session — Stars, Stellar Remnants, Compact Objects and Space Weather
Invited Talk
09:30 — Probing the low-mass end of star formation with JWST — Koraljka Mužić
| Time | Contributed Talks | Speaker |
|---|---|---|
| 09:55 | The JWST view of proplyd HST10: gas, dust and PAHs | Sílvia Vicente |
| 10:10 | Formation of stars and brown dwarfs in the Rosette Nebula | Daniel Capela |
| 10:25 | Substellar population of the young massive cluster RCW 36 in Vela | Afonso Brito do Vale |
10:40–11:10 — ☕ Coffee Break
Session — Stars, Stellar Remnants, Compact Objects and Space Weather
Invited Talk
11:10 — Recent developments and future perspectives on Space Weather research within the National Space Ecosystem — Ricardo Gafeira
|
Time |
Contributed Talks | Speaker |
|---|---|---|
| 11:35 | Visible Versus Near-Infrared Solar-type Activity Patterns | Khaled Al Moulla |
| 11:50 | BepiColombo SEP catalogue: Events measured with BERM, SIXS and SPM | António Gomes |
| 12:05 | Modelling the Radiation Environment of Weakly Magnetised Bodies |
Bruna Lima |
| Poster Pitches — Stars, Stellar Remnants, Compact Objects and Space Weather | |
| Hubs of Filamentary Clouds: From Massive Stars to Free-Floating Planets | Nanda Kumar |
| General-relativistic radiation reaction cooling in neutron star magnetospheres | João Joaquim |
| Solving the Spectropolarimetric 180° Transverse Magnetic Field Ambiguity with a Physics-Informed Neural Network | Carlos António |
| The Nature of the Newly Proposed Substellar Class in IC 348 | Pedro Azóia |
| Characterizing brown dwarfs in the Epsilon Indi and Gliese 570 systems | Matilde Tam |
| JANUS: a machine-learning-based chemistry catalogue for the full TESS asteroseismic red-giant sample from Gaia XP spectra | Andreas Neitzel |
| Utilizing opacity-enhanced models to mitigate the radius discrepancy of asteroseismic K-dwarfs | Rúben Costa |
| Mapping Granulation Signatures Across Spectral Lines with Disk-Resolved Solar Observations | Carmen San Nicolas |
| Statistical analysis of the ionospheric response to geomagnetic storms at Lisbon, Azores and Madeira | Shedrach Chiaha |
| Space Weather monitoring with BepiColombo and JUICE |
Marco Pinto |
12:30–14:00 — 🍽️ Lunch Break
Session — Planets, Exoplanets and Astrobiology
Invited Talk
14:00 — PoET – A Portuguese solar telescope in the Atacama Desert — André Silva
| Contributed Talks | Speaker | |
|---|---|---|
| 14:25 | The Fear of Missing Out in Atmospheric Studies: Exploring the Role of Molecular Opacities in Interpreting Exoplanet Spectra | Alexandre Branco |
| 14:40 | A Marauder's Map for stellar surfaces via transiting exoplanets | Telmo Monteiro |
| 14:55 | Spectral needs in Exoplanets/Necessidades espetrais em exoplanetas | Clara Sousa-Silva |
| 15:10 | Beating solar radial velocity jitter below 50cm/s with physics-based modeling |
Sophie Stucki |
| Poster Pitches — Planets, Exoplanets and Astrobiology | |
| Erasmus Mundus Joint Master in Planetary Geosciences (EMJM-Geoplanet) | João Fernandes |
| TACO: TESS Apertures for Contamination Optimization | Yolanda Frensch |
| Recovering Activity-Contaminated Radial Velocities with Deep Learning: Performance and the Simulation-to-Reality Gap | Diogo Teixeira |
15:30–16:00 — ☕ Coffee Break
Session — Instrumentation
Invited Talk
16:00 — Instrumentação para astronomia: desenvolvimentos recentes e perspetivas futuras — António Amorim
| Time | Contributed Talks | Speaker |
|---|---|---|
| 16:25 | ANDES, the high resolution spectrograph for the ELT: The Front-End and its seeing limited arms | Manuel Abreu |
| 16:40 | MOONS: The next ESO VLT's Multi-Object Spectrograph | Alexandre Cabral |
| 16:55 | THOR Mission Polarimetric Prospects | Carolina Gouveia |
| 17:10 | An Improved, Satellite-Specific GNSS RFI Model for Single-Dish HI Intensity Mapping | Vitória Branco |
|
Poster Pitches — Instrumentation |
|
| HRMOS: a High-Resolution Multi-Object Spectrograph for the ESO VLT – Instrument Overview and Key Science Drivers | Sérgio Sousa |
| RISTRETTO: The new diffraction-limited instrument at the VLT | Bachar Wehbe |
| Towards the miniaturization of cross-dispersed echelle spectrographs: Parametric modelling and trade-off analysis of three optical designs | Nuno M. Gonçalves |
| PoET: a spatially resolved Sun in a high-resolution spectrograph | Inês Leite |
| The Software of PoET | Jorge H. C. Martins |
| Development of the OGSE Control and Monitoring Software for the Ariel Space Mission | Cédric Pereira |
20:00 🍽️ — Conference Dinner
📅 Friday, 11 September
Session — Galaxies and the Milky Way
Invited Talk
09:30 — A Long Time Ago, in a Galaxy Far, Far Away...: Recent Advances in Galactic and Extragalactic Astronomy — Fernando Buitrago
| Time | Contributed Talks | Speaker |
|---|---|---|
| 09:55 | The Galactic Centre with GRAVITY+: tightening the net on Sgr A* and the discovery of a black-hole-spin-sensitive star | Paulo Garcia |
| 10:10 | The Importance of Being Nebular: From Cosmic Noon to the ELT Era | Ciro Pappalardo |
| 10:25 | The Extended Nebular Halo in Low-Mass Starburst Galaxies | Bernardo Carneiro |
10:40–11:10 — ☕ Coffee Break
Session — Galaxies and the Milky Way
| Time | Contributed Talks | Speaker |
|---|---|---|
| 11:10 | Chemical tagging in the Galactic thin disk using a graph attention autoencoder | Cécilia Russo |
| 11:25 | A solution to the paradox of youth in the Galactic centre | Rodrigo Silva |
| Poster Pitches — Galaxies and the Milky Way | |
| Combining machine-learning galaxy size measurements in radio and optical/infrared wavelengths | Rodrigo Carvajal |
| Learning the continuum to uncover emission-line anomalies in Euclid NISP spectra | Júlia Garetti |
| The nebular continuum emission of galaxies across cosmic time | Henrique Miranda |
| Structural Properties and Colors of Galaxies Since the Cosmic Noon | José Sousa |
| When galaxy classifiers disagree: what drives machine-learning selection of Lyman-α emitters? | José Henrique Sousa Rodrigues |
| Parsing Galactic Populations Using Advanced Machine Learning Techniques | Ricardo Vaca |
| From COSMOS to Euclid: interpretable and transferable LAE Classification | Xoán Vilas Currás |
| Spectral assessment of Lyman-α emitter candidates in the HETDEX database | Gabriel Antunes |
| Beyond the Fit: what GALFIT misses in MOONS targets? | Artur Malheiro |
| Poster Pitches — Active Galactic Nuclei (AGN) | |
| Lines in the Sky – Physical Properties of QSOs from Euclid spectral fitting | Joao Calhau |
| Characterisation of Ultra Steep Spectrum radio sources in the COSMOS field | Davi Barbosa |
| Observing the radio spectral life cycle of quasar jets | Luis Barroso |
| Uncovering AGN and Anomalous Galaxies with Deep Neural Networks for MOONS/VLT | Ellie Worrell |
| Discovering High-Redshift Radio-Loud Quasars | Gonçalo Ramos |
| Tracing the Nature of Gigahertz-Peaked-Spectrum Radio Sources through Multi-wavelength Radio and Infrared Observations | João Tiago |
| Poster Pitches — Cosmology and Large-Scale Structure | |
| Simulation-Based Inference for Gravitational-Wave Astronomy with OctoFlow-4 | Antonio da Silva |
| Cosmological Consistency Tests in the Euclid Era | Andreia Filipe |
| Lagrangian Identity and Mass Evolution of Particle-like Objects in Nonminimally Coupled Gravity | Samuel Pinto |
| Large-Scale Structure: Tessellation Statistics as a Probe of Cosmology | André Rasgado Lopes |
| Hunting for the signal of cross-correlations between HI IM and photometric surveys | José Silva |
12:30–14:00 — 🍽️ Lunch Break
Session — Active Galactic Nuclei (AGN)
Invited Talk
14:00 — Gazing into the abyss: Exploring the depths of AGNs with very-long-baseline interferometry — Héctor Sánchez
| Time | Contributed Talks | Speaker |
|---|---|---|
| 14:25 | Binary and Offset AGN Through Gaia Astrometry and Multiwavelength Analysis | Konstantinos Zafeiropoulos |
| 14:40 | AGN demography with NewAthena's WFI | Nuno Covas |
| 14:55 | Euclid’s dwarf galaxies – hunting for massive active black holes in the field-of-view of the Perseus Cluster | Carolina Malheiro |
| 15:10 | Looking for Hidden AGN Features in DESI | Ana Martins |
| 15:25 | Characterising the AGN population at high redshift: insights from galaxy evolution models | Pedro Martins |
15:40–16:10 — ☕ Coffee Break
Session — Cosmology and Large-Scale Structure
Invited Talk
16:10 — MeerKLASS: Cosmology with neutral hydrogen intensity mapping — Mário Santos
| Time | Contributed Talks | Speaker |
|---|---|---|
| 16:35 | Roman Space Mission in Europe | Ismael Tereno |
| 16:50 | Cosmic strings and domain walls: the impact of CMB B-mode data | Clara Winckler |
| 17:05 | A New Window into Early-Universe Physics: Cosmic Strings with Friction | Sergei Mukovnikov |
| 17:20 | Improving constraints on magnification biases and tests of gravity through the Multi-tracer technique | Tiago Sinde |
| 17:35 | Dynamics of Biased Domain Walls: The Rocket Effect | Ricardo Vilhena |
17:50–18:00 — Closing Remarks
📅 Saturday, 12 September
09:00 — Registration opens
Session — Education and Communication
| Time | Contributed Talks | Speaker |
|---|---|---|
| 09:15 | A astronomia no ensino não superior: uma análise comparativa entre Portugal e Espanha | Marco Freire |
| 09:30 | Beyond Dissemination: Building Educational Legacies from Scientific Research | André Moitinho |
| 09:45 | Do Sol aos exoplanetas: uma proposta educativa em torno do telescópio PoET | Juan Nolasco |
| 10:00 | “O Universo é o teu Recreio”: da curiosidade infantil à aprendizagem em comunidade | Ana Paulino-Afonso |
| 10:15 | Dia do Asteroide Portugal: da universidade para a sociedade | Ana Rola |
| 10:30 | Ideias de Astronomia prioritárias para a sociedade: Perspetivas de jovens participantes numa escola de verão | Jorge Fonte |
| 10:45 | How Does Astronomy Reach the Public? Analysing IA’s Institutional Communication Strategy | Joana Januário |
| Posters — Education and Communication | |
| Dia do Asteroide Portugal: atividades práticas para a compreensão de conceitos abstratos | Ana Rola |
11:05–11:30 — ☕ Coffee Break
Workshop: Do Espaço para a Sala de Aula: Ensinar Ciências com Observação e Exploração Espacial
| 11:30–13:00 | Introdução: a importância de observar um planeta a partir do espaço |
| Atividade prática: observação da Terra e o estudo de incêndios | |
| Atividade prática: observação da Lua e seleção de locais de pouso para ARTEMIS |
13:00 — End of the Meeting