
Poster Session 1:
| Name | Title |
| Gabrielle Vasconcelos de Mendonça Penha | Using a Low-Cost Michelson Interferometer as a Tool for Physics Education |
| Javiera Isidora Riffo Valdés | Dirty black hole: What happens to its light ring? |
| Lilianne Febe Tapia Pérez | Effective Light Rings and the Stability of Black Holes in Lovelock Theories |
| Florencia Ponce Betancourt | Stellar-mass binary black holes embedded near the edge of AGN discs. |
| Hugo Diniz de Souza Filho | Dark sirens and galaxies: optimal statistical analysis and future data sets |
| Clemente Nicolas Miranda Estay | Semiclassical Wavefunction of the Universe with Multiple Degrees of Freedom |
| Gabriella Denaldi | Gravitational perturbations on black holes with anisotropic fluids. |
| Luan Henrique Pereira | Scalar perturbations and quasinormal modes of regular black strings in nonlinear electrodynamics |
| Piero Arthur Pires Molinari | Tidal deformations of neutron stars with mixed phases |
| Denisson Guimarães do Carmo | Performance Analysis of the Multi-Nested Pendula Vibration Isolation System with Maraging Steel Anti-Springs for Gravitational-Wave Detectors |
| Alejandro Mauricio Guzmán Antonucci | Perturbations of Kerr-Newman Black Holes |
| Aditi Vilas Fulsundar | Echoes in EMRIs |
| Diego Arteaga Barrios | Stability and quasinormal modes for Weyl invariant Einstein equations |
| Marcelo Rozas Rojas | Black-holes perturbations and stability in quadratic gravity |
| Pablo Astudillo Sotomayor | Mergers of primordial black holes in cosmological simulations |
| Jose Ignacio Perdiguero Garate | Gravitational Wave Birefringence in generalized Palatini Chern Simons |
| Mohd Rehan | Distinguishing Regular Black Holes from Singular Counterparts via Periodic Orbit Gravitational Waveforms |
Poster Session 2:
| Name | Title |
| Matías Ignacio Martínez Ordenes | Gauge as geometric redundancy: a perspective from the space of Lorentzian metrics |
| David Felipe Bambague Sichaca | Engrenage: A Differentiable Python/JAX Code for Numerical Relativity with GRHD in Curvilinear Coordinates. |
| Rafael Kazuo | Comparing Hydrodynamical Simulations in the Context of Galaxy Formation and Gravitational-Wave Cosmology |
| Antonia Cisternas | Evolution of parity-violating gravitational waves and their effects on CMB polarization |
| Gabriel Naim Segovia Dávalos | The spin distribution of primordial black holes in exotic Dark Matter scenarios |
| Victor Esmite Barroso de Carvalho | Investigating Gravitational Waves in Correspondence with ANTARES and KM3NeT Neutrino Triggers |
| Daniela Bennett Rebolledo | Effect of transient scalars on primordial gravitational waves |
| Jiro Martín Fabián Vásquez | Gravitational radiation from non-circular orbits |
| Juan Francisco Gutiérrez Munizaga | Orbital Evolution of Binary Black Holes Embedded in AGN Discs from 3D Hydrodynamic Simulations |
| José Antonio Obregón Bravo | A Galactic Kinematic Method to Bound the Cosmological Constant: Oort Constant Corrections from the Schwarzschild–de Sitter Metric |
| Roberta Dárlla Reinaldo de Araújo | Non-Stationary Wormholes and Matter Source Reconstruction in General Relativity |
| André de Souza Santos | Optical follow-up of the well-localized BBH superevent S250830bp with T80-South: testing AGN-disk counterpart models |
| Matias Fernando Opazo Pino | A Dark Siren Alternative: Redshift Estimation from Gravitational-Wave Detections Using Machine Learning |
| Viviana Caceres | Intrinsic dimension of black hole ringdown frequencies |
| Yash Sankhla | From Einstein's Prediction to Modern Detection: A Century of Gravitational Waves |
| Jacopo Uggeri | Evaluating third generation detector networks for non-GR polarization searches in the GWB |
Poster Instructions:
- Poster size: A0
- Put up posters on provided panels, on the day of your session
- During the school registration, funding support will be provided to poster presenters in cash