Last Name | First Name | Affiliation | Country |
---|---|---|---|
A H | AJJATH | Institute of Mathematical Sciences, Chennai | India |
Abreu | Samuel | CERN | |
Agarwal | Bakul | Michigan State University | |
Ahmed | Taushif | University of Torino | Italy |
akondi | chandra | Florida state university | United States |
Alasfar | Lina | Humboldt-Universität zu Berlin | Germany |
Alioli | Simone | Universita & INFN, Milano-Bicocca (IT) | Italy |
Arbuzov | Andrey | Joint Institute for Nuclear Research (RU) | Russia |
Assi | Benoit | DESY | Germany |
Asteriadis | Konstantin | Brookhaven National Laboratory | United States |
Banerjee | Pulak | PSI - Paul Scherrer Institut | Switzerland |
Banik | Sumit | Indian Institute of Science | India |
Basdew-Sharma | Avanish | Nikhef | Netherlands |
Becchetti | Matteo | University of Torino | Italy |
Behring | Arnd | Karlsruhe Institute of Technology (KIT) | Germany |
Beneke | Martin | Technische Universitaet Muenchen (DE) | Germany |
Bera | Souvik | Indian Institute of Science | India |
Bern | Zvi | University of California Los Angeles (US) | United States |
Bevilacqua | Giuseppe | MTA-DE Particle Physics Research Group, Debrecen | Hungary |
BHATTACHARYA | ARUNIMA | Saha Institute of Nuclear Physics | India |
Bi | Huan-Yu | RWTH Aachen University | Germany |
Bluemlein | Johannes | DESY | Germany |
Bonciani | Roberto | Universita' di Roma La Sapienza | Italy |
Bondarenko | Serge | Joint Institute for Nuclear Research (RU) | Russia |
Borinsky | Michael | Nikhef | Netherlands |
Borschensky | Christoph | University of Tübingen | Germany |
Brancaccio | Colomba | RWTH Aachen University | Germany |
Braun-White | Oscar | Durham University | United Kingdom |
Britto | Ruth | Trinity College Dublin | |
Brodsky | Stanley | SLAC National Accelerator Laboratory | United States |
Brune | Kevin | University of Siegen | Germany |
Brønnum-Hansen | Christian | Karlsruhe Institute of Technology | Germany |
Buccioni | Federico | University of Oxford | United Kingdom |
Buonocore | Luca | University of Zurich | |
Caletti | Simone | INFN Genova & Università di Genova | Italy |
Canko | Dhimiter | NSCR "Demokritos" | Greece |
Cao | Qu | Zhejiang University | China |
Capatti | Zeno | ETH Zurich | |
Carter | James | Michigan State University | United States |
Catani | Stefano | Universita e INFN, Firenze (IT) | Italy |
Chakraborty | Amlan | Michigan State University | United States |
Chaubey | Ekta | University of Turin | |
Chawdhry | Herschel | University of Oxford | United Kingdom |
Chen | Hao | Zhejiang University | China |
Chen | Jiaqi | PKU ITP | China |
Chen | Lisong | University of Pittsburgh | United States |
Chen | Long | RWTH Aachen University | Germany |
Chen | Xuan | Karlsruhe Institute of Technology | Germany |
Cherchiglia | Adriano | Universidade Federal do ABC | Brazil |
Czakon | Michal Wiktor | Rheinisch Westfaelische Tech. Hoch. (DE) | Germany |
Czarnecki | Andrzej | University of Alberta | Canada |
Danish | Abhinava | IIT Hyderabad | India |
Das | Goutam | University of Siegen | Germany |
Datta | Sudeepan | Indian Institute of Science | India |
Davies | Joshua | University of Sussex | United Kingdom |
Dawson | Sally | BNL | United States |
De Laurentis | Giuseppe | Freiburg University | Germany |
Delgado | Dylan | University at Buffalo | United States |
Delto | Maximilian | Karlsruhe Institute of Technology (KIT) | Germany |
Demirci | Mehmet | Karadeniz Technical University | Türkiye |
Denner | Ansgar | Julius Max. Universitaet Wuerzburg (DE) | Germany |
Devoto | Simone | UNIMI | Italy |
Dhani | Prasanna Kumar | INFN, Genova | Italy |
Di Giustino | Leonardo | Insubria University | Italy |
Dittmaier | Stefan | Albert Ludwigs Universitaet Freiburg (DE) | Germany |
Dlapa | Christoph | Max Planck Institute for Physics | Germany |
Dubovyk | Ievgen | University of Silesia (PL) | Poland |
Duhr | Claude | CERN | |
Dydyshka | Yahor | Joint Institute for Nuclear Research, Dubna | |
Fabre | Ignacio | ICAS-UNSAM | Argentina |
Fadeev | Nikolai | RISC | Austria |
Fael | Matteo | KIT Karlsruhe | Germany |
Falcioni | Giulio | The University of Edinburgh | United Kingdom |
Febres Cordero | Fernando | Florida State University | United States |
Figueiredo | Gustavo | Florida State University | United States |
Forte | Stefano | Università degli Studi e INFN Milano (IT) | Italy |
Franken | Robert | JMU Würzburg | |
Freitas | Ayres | University of Pittsburgh | United States |
Frellesvig | Hjalte | NBIA, Copenhagen | Denmark |
FUJIMOTO | Junpei | KEK | Japan |
Galda | Anne | Johannes Gutenberg-University Mainz | Germany |
Gardi | Einan | The University of Edinburgh (GB) | United Kingdom |
Gauld | Rhorry | Nikhef | |
Gehrmann | Thomas | Universität Zürich (CH) | Switzerland |
Gehrmann-De Ridder | Aude | ETH Zurich | Switzerland |
Generet | Terry | RWTH Aachen University | Germany |
Georgoudis | Alessandro | ENS Paris | France |
Gerlach | Marvin | Karlsruher Institut für Technologie (KIT) - Institut für Theoretische Teilchenphysik (TTP) | |
Giani | Tommaso | Nikhef | |
Gluza | Janusz | University of Silesia (PL) | Poland |
Goncalves Dos Santos | Angelica | Florida State Univertisy | United States |
Grazzini | Massimiliano | Universitaet Zuerich (CH) | Switzerland |
Guzzi | Marco | Kennesaw State University | United States |
Haag | Jürg | UZH | Switzerland |
Haindl | Rayan | ETH Zurich | Switzerland |
Harlander | Robert Valentin | Rheinisch Westfaelische Tech. Hoch. (DE) | Germany |
Hartanto | Heribertus Bayu | University of Cambridge | United Kingdom |
Hasan | Syed Mehedi | INFN Sezione di Pavia | Italy |
Heinrich | Gudrun | KIT | Germany |
Heller | Matthias | JGU | |
Hermann | Jonathan | RWTH Aachen | Germany |
Hernandez-Pinto | Roger | FCFM-UAS | Mexico |
Herren | Florian | Fermilab | United States |
Hidding | Martijn | Uppsala University | Sweden |
Hoang | Andre | University of Vienna | Austria |
Huber | Tobias | University of Siegen | Germany |
Hurth | Tobias | Johannes Gutenberg Universitaet Mainz (DE) | Germany |
Huss | Alexander Yohei | CERN | |
Huston | Joey | Michigan State University (US) | United States |
Ioannou | Aris | The University of Edinburgh | United Kingdom |
Iranipour | Shayan | University of Cambridge | United Kingdom |
Jadach | Staszek | Polish Academy of Sciences (PL) | Poland |
Jaskiewicz | Sebastian | IPPP, Durham University | United Kingdom |
Jehu | Guy | Trinity College Dublin | Ireland |
Jiang | Xuhang | School of Physics, Peking University | China |
Jäger | Barbara | University of Tübingen | Germany |
KAKKAD | HIREN | AGH University of Science and Technology | Poland |
Kalinovskaya | Lidia | Joint Institute for Nuclear Research (RU) | Russia |
Kardos | Adam | University of Debrecen | Hungary |
Kataev | Andrei | Institute for Nuclear Research of the Academy of Sciences of Russia | Russia |
Katapur | Warsimakram | Indian Institute of Science Education and Research, Mohali | India |
Kaur | Mandeep | Iiser Mohali | India |
Kermanschah | Dario | ETH Zurich | Switzerland |
Kerner | Matthias | University of Zürich | Switzerland |
Kidonakis | Nikolaos | Kennesaw State University | United States |
Klinkert | Maximilian | Albert-Ludwigs Universität Freiburg | |
Kosower | David | IPhT, CEA-Saclay | France |
Kotko | Piotr | AGH UST | Poland |
Krab | Mohamed | Sultan Moulay Slimane University | Morocco |
Kraus | Manfred | Florida State University | United States |
Kuehn | Johann | KIT | Germany |
Kunszt | Zoltan | ETH Zurich (CH) | |
Laenen | Eric | Nikhef/University of Amsterdam | Netherlands |
Laimer | Tobias | University of Munich (LMU), MPP Munich | Germany |
Lange | Fabian | KIT | Germany |
Levi | Michèle | Niels Bohr Institute | |
Li | Haitao | Northwestern University | United States |
Li | Yibei | Department of Physics, Zhejiang University, CHINA | China |
Lim | Matthew | Universita' di Milano-Bicocca | |
Liu | Hao-yu | Beijing Normal University | |
Liu | Xiaohui | beijing normal university | China |
Liu | Zhengwen | DESY | Germany |
Longia | Vamika | Indian Institute of Science Education and Research, Mohali | India |
Lopez Portillo Chavez | Santiago | University of Tübingen | Germany |
Lozano Torres | Jose Agustin | Ruprecht-Karls-Universität Heidelberg | Germany |
Lupattelli | Michele | RWTH Aachen | |
Magerya | Vitaly | ITP KIT | Germany |
Magnea | Lorenzo | Universita e INFN Torino (IT) | Italy |
Maher | Niamh | University of Edinburgh | United Kingdom |
Maier | Andreas | DESY | Germany |
Mandal | Manoj Kumar | INFN, Padova | Italy |
Marinissen | Coenraad | University of Amsterdam | Netherlands |
Marquard | Peter | DESY | |
Mathews | Prakash | Saha Institute of Nuclear Physics, Kolkata | India |
McLeod | Andrew | Niels Bohr Institute | Denmark |
Milloy | Calum | University of Turin | Italy |
Mishima | Go | Tohoku University | Japan |
Mishra | Shubham | IIT Hyderabad | India |
Mitov | Alexander | University of Cambridge (GB) | |
Moch | S. | UHH | Germany |
Monni | Pier | CERN | Switzerland |
Moos | Lars-Thorben | Siegen University | Germany |
Moreno Briceño | Alexander | Universidad Antonio Nariño | Colombia |
Mukherjee | Pooja | The Institute of Mathematical Sciences | India |
Mukhopadhyay | Ayan | IIT Hyderabad | India |
Muralidharan | Sushruth | University at Buffalo | United States |
Müllender | Philipp | RWTH Aachen University | Germany |
Nadolsky | Pavel | Southern Methodist University | United States |
Nasufi | Jasmina | RWTH-Aachen | Germany |
Navarrete | Pablo | Universidad del Bio-Bio | Chile |
Neumann | Tobias | Brookhaven National Laboratory | United States |
Niggetiedt | Marco | RWTH Aachen University | Germany |
Oleari | Carlo | Universita & INFN, Milano-Bicocca (IT) | Italy |
Ozcelik | Melih Arslan | Université Paris-Saclay (FR) | |
Page | Ben | IPhT CEA Saclay/CERN | France |
Pal | Sourav | IIT Hyderabad, India | India |
Papadopoulos | Konstantinos | Nat. Cent. for Sci. Res. Demokritos (GR) | Greece |
Parra-Martinez | Julio | Caltech | United States |
Passera | Massimo | INFN Padova | Italy |
Pathak | Tanay | Indian Institute of Science | India |
Pellen | Mathieu | University of Freiburg | Germany |
Pelliccioli | Giovanni | Würzburg University | Germany |
Pelloni | Andrea | Nikhef | |
Penin | Alexander | University of Alberta | Canada |
Plestid | Ryan | University of Kentucky | United States |
Plätzer | Simon | University of Vienna (AT) | Austria |
Poncelet | Rene | Cambridge University | |
Pozzorini | Stefano | Universitaet Zuerich (CH) | Switzerland |
Price | Alan | Siegen University | |
Prisco | Renato Maria | University of Naples Federico II - Department of Physics Ettore Pancini | Italy |
Prosper | Harrison | Florida State University (US) | United States |
Pérez | Mario | Benemerita Universidad Autonoma de Puebla | Mexico |
Pögel | Sebastian | Institut de Physique Théorique, CEA/Saclay | France |
Quadri | Andrea | INFN, Sez. di Milano | Italy |
Ramírez Uribe | Norma Selomit | IFIC CSIC-UV | Spain |
Rana | Narayan | University of Milan and INFN Milan | Italy |
Rauh | Thomas | Universität Bern | |
Rehman | Abdur | University of Alberta and NCP (PAK) | Canada |
Reina | Laura | Florida State University (US) | United States |
Rentería | Andrés | IFIC CSIC-UV | Spain |
Robens | Tania Natalie | Rudjer Boskovic Institute (HR) | Croatia |
Rodrigo | German | IFIC CSIC-UV | Spain |
Rojo | Juan | VU Amsterdam and Nikhef | Netherlands |
Roman | Irene | Florida State University | United States |
Runkel | Robert | JGU Mainz | Germany |
Rzehak | Heidi | University of Tübingen | Germany |
Sadykov | Renat | Joint Institute for Nuclear Research (RU) | Russia |
Samanta | Kajal | Indian Institute of Technology, Guwahati | India |
Sankar | Aparna | IMSc, Chennai | India |
Sarkar | Ratan | Indian Institute of Science, Bangalore | India |
Savoini | Chiara | University of Zurich | |
Sborlini | German | DESY | Germany |
Schaaf | Magnus | RWTH Aachen University | Germany |
Schabinger | Robert | MSU | United States |
Scheller | Johannes | Eberhard Karls Universität Tübingen | Germany |
Schmidt | Timo | University of Wuerzburg | Germany |
Schneider | Carsten | Johannes Kepler University Linz | Austria |
Schnubel | Marvin | Johannes Gutenberg-University Mainz | Germany |
Schröder | York | UBB Chillán | Chile |
Schuermann | Robin | University of Zurich | Switzerland |
Schwan | Christopher | Università degli Studi di Milano | Italy |
Schönwald | Kay | Karlsruhe Institute of Technology (KIT) | Germany |
Sharma | Pramod | IISER Mohali | India |
Shivaji | Ambresh | IISER Mohali | India |
Shtabovenko | Vladyslav | KIT | Germany |
Signorile-Signorile | Chiara | Karlsruhe Institute of Technology (KIT) | |
Silvestrini | Luca | INFN Rome | Italy |
Simon | Lukas | RWTH Aachen University | Germany |
Smirnov | Vladimir | Moscow State University | Russia |
Song | Qian | University of Pittsburgh | United States |
Sotnikov | Vasily | Max Planck Institute for Physics | Germany |
Spira | Michael | Paul Scherrer Institute (CH) | Switzerland |
Srivastav | Aditya | Indian Institute of Technology Hyderabad | India |
Steinhauser | Matthias | KIT | Germany |
Strohm | Julian | Technische Universität München | Germany |
Syrrakos | Nikolaos | NCSR DEMOKRITOS | Greece |
Szafron | Robert | Brookhaven National Laboratory | United States |
Tancredi | Lorenzo | University of Oxford (GB) | United Kingdom |
Tiwari | Surabhi | The Institute of Mathematical Sciences | India |
Tomalak | Oleksandr | University of Kentucky | United States |
Torres Bobadilla | William J. | Max-Planck-Institute for Physics | Germany |
Tramontano | Francesco | Universita e sezione INFN di Napoli (IT) | Italy |
Tripathi | Anurag | IIT Hyderabad | India |
Ubiali | Maria | University of Cambridge | United Kingdom |
Uematsu | Tsuneo | Kyoto University | Japan |
Usovitsh | Johann | UNI Mainz | Germany |
Vajravelu | Ravindran | The Institute of Mathematical Sciences | India |
van Beekveld | Melissa | Oxford University | United Kingdom |
van Hameren | Andreas | IFJ PAN | Poland |
Vernazza | Leonardo | INFN, Torino | Italy |
Vicini | Alessandro | Università degli Studi e INFN Milano (IT) | Italy |
Villa | Emilio | Karlsruhe Institute of Technology | Germany |
Vita | Gherardo | SLAC | |
von Manteuffel | Andreas | Michigan State University | United States |
Wackeroth | Doreen | SUNY Buffalo | United States |
Wald | Marcel | University of Siegen | Germany |
Wang | Chen-Yu | TTP, KIT | |
Wang | Mainz U. | Germany | |
Ward | Bennie | Baylor University (US) | United States |
Weiglein | Georg | Deutsches Elektronen-Synchrotron (DE) | Germany |
Weinzierl | Stefan | Universität Mainz | Germany |
Williams | Ciaran | SUNY Buffalo | |
Wilson | Michael | The University of Edinburgh | United Kingdom |
Worek | Malgorzata | RWTH Aachen University (DE) | Germany |
Xie | Keping | University of Pittsburgh | |
Xu | Xiaofeng | University of Bern | |
Xu | Zhen | Zhejiang University | |
Yang | Gang | Institute of Theoretical Physics, CAS | China |
Yang | Li Lin | Zhejiang University | |
Yang | Tongzhi | Universität Zürich | Switzerland |
Ye | Xiaoping | Peking University | China |
Ye | Yulei | ZJU - Zhejiang University (CN) | China |
Yermolchyk | Vitaly | INP BSU; JINR | Belarus |
Yost | Scott | The Citadel - The Military College of South Carolina (US) | United States |
Yu | Zhite | Michigan State University | United States |
Yuan | C.-P. | Michigan State University | United States |
Zeng | Mao | University of Oxford | United Kingdom |
Zhang | Hantian | University of Zurich | Switzerland |
Zhang | Xiaoyuan | Harvard University | |
Zhao | Jingbang | peking university | China |
Zhao | Xiaoran | Rome Tre University | Italy |
Zhou | Bin | PKU | China |
Zhu | Hua Xing | ZJU - Zhejiang University (CN) | China |
Zhu | YuJiao | ZheJiang University | China |
Zoia | Simone | University of Turin | Italy |
Zoller | Max | PSI | Switzerland |
Choose timezone
Your profile timezone: