| Sl. No. | Name | Affiliation |
| 1 | Swagata Mukherjee | IIT Kanpur |
| 2 | Raghuveer Garani | IIT Madras |
| 3 | Ujjal Kumar Dey | IISER Berhampur |
| 4 | Debtosh Chowdhury | IIT Kanpur |
| 5 | Navaneeth Poonthottathil | IIT Kanpur |
| 6 | Tirtha Sankar Ray | IIT Kharagpur |
| 7 | Narayan Rana | NISER |
| 8 | Arun M Thalapillil | IISER-Pune |
| 9 | Mathew Arun Thomas | IISER Thiruvananthapuram |
| 10 | Subir Sarkar | Saha Institute of Nuclear Physics, Kolkata |
| 11 | Suchandra Dutta | Saha Institute of Nuclear Physics |
| 12 | Sunanda Banerjee | Indian Association for the Cultivation of Science |
| 13 | Sanmay Ganguly | IIT Kanpur |
| 14 | Satyanarayan Mukhopadhyay | IACS Kolkata |
| 15 | Manimala Mitra | Institute of Physics, Bhubaneswar |
| 16 | Aniket Joglekar | IIT Tirupati |
| 17 | Rusa Mandal | IIT Gandhinagar |
| 18 | Ambresh Shivaji | IISER Mohali |
| 19 | Bhavesh Chauhan | BITS Pilani |
| 20 | Dr. Ambalika Biswas | Banwarilal Bhalotia College Asansol |
| 21 | Monalisa Patra | IHub-Data, IIIT Hyderabad |
| 22 | Suprabh Prakash | Vellore Institute of Technology - Chennai Campus |
| 23 | K. Sridhar | Azim Premji University, Bengaluru |
| 24 | Shankha Banerjee | IMSc, Chennai |
| 25 | Biswarup Mukhopadhyaya | Indian Institute of Science Education and Research Kolkata |
| 26 | Partha Konar | Physical Research Laboratory, Ahmedabad |
| 27 | Shilpi Jain | TIFR, Mumbai |
| 28 | Vikram Rentala | IIT Bombay |
| 29 | Mala Das | SINP |
| 30 | Rahul Srivastava | IISER-Bhopal |
| 31 | Tanmoy Modak | IISER Berhampur |
| 32 | Seema Sharma | Indian Institute of Science Education & Research, Pune |
| 33 | Arghya Choudhury | IIT Patna |
| 34 | V. Ravindran | The Institute of Mathematical Sciences |
| 35 | Amol Dighe | TIFR Mumbai |
Choose timezone
Your profile timezone: