| 1 | ABHIJITH S | IISER TVM, India |
| 2 | Aditya Rao | IISER Mohali, India |
| 3 | Adityadhar Dwivedi | IISER Mohali, India |
| 4 | Ajay Atwal | IIT Mandi, India |
| 5 | Akshay Kulkarni |
BITS Pilani Hyderabad campus, India
|
| 6 | Ali Akil |
City University of Hong Kong, S.A.R. China
|
| 7 | Ambresh Shivaji | IISER Mohali, India |
| 8 | aneet kaur | IIT Delhi, India |
| 9 | Aniket Roy | IISER Mohali, India |
| 10 | Anish Bharadhwaj Lakshmanan | IISER Mohali, India |
| 11 | Anjali Chauhan | IISER Mohali, India |
| 12 | Anjana Krishnan | SRM University-AP, India |
| 13 | Anne-Catherine de la Hamette |
Institute for Theoretical Studies, ETH, Zurich
|
| 14 | Anupam Mazumdar | University of Toronto, Canada |
| 15 | Archit Kumar Singh | IISER Mohali, India |
| 16 | Aromal | IISER Mohali, India |
| 17 | Arpit Chhabra | IISER Mohali, India |
| 18 | Arundhati Goldar | IIT Mandi, India |
| 19 | ashmita das | SRM University, India |
| 20 | Atharva Santosh Hingane | IISc Bengaluru, India. |
| 21 | Atul Kumar Verma | IISER Mohali, India |
| 22 | Avoy Jana | IISER Mohali, India |
| 23 | Ayan Chatterjee | CUHP, Dharamshala, India |
| 24 | Ayan Malakar | IISER Mohali, India |
| 25 | Ayush Kumar Ratan | IISER Mohali, India |
| 26 | B Sharmila | University of Warwick, UK |
| 27 | Bibhas R. Majhi | IIT Guwahati, India |
| 28 | Bibhusita Baishya | IISER Mohali, India |
| 29 | Daniel Terno | Macquarie University, Australia |
| 30 | Dawood Kothawala | IIT Madras, India |
| 31 | DEBASISH GHOSH | IIT Guwahati, India |
| 32 | Dheena Dhayalan |
Amrita Vishwa Vidyapeetham, India
|
| 33 | Eduardo Martin-Martinez | University of Waterloo, Canada |
| 34 | Fabio Maria Mele | University of Valencia, Spain |
| 35 | Hari K | IIT Bombay, India |
| 36 | Harkirat Singh Sahota | IIT Madras, India |
| 37 | Harvinder K. Jassal | IISER Mohali, India |
| 38 | Hendrik Ulbricht | University of Southampton, UK |
| 39 | Hongwei Yu | Hunan Normal University, China |
| 40 | Hrikhes Sarkar | IISER Mohali, India |
| 41 | Hrishikesh A Nair | IISER Mohali, India |
| 42 | Hunnervir Singh | IISER Mohali, India |
| 43 | Isak Cecil Onsager Rukan | University of Oslo, Norway |
| 44 | Ivan Agullo | IFIC-University of Valencia, Spain |
| 45 | Jasjeet S. Bagla | IISER Mohali, India |
| 46 | Jiro Soda | Kobe University, Japan |
| 47 | Jonathan Oppenheim | University College London, UK |
| 48 | Jorma Louko | University of Nottingham, UK |
| 49 | Karthik Rajeev | University of Edinburgh, UK |
| 50 | Kinjalk Lochan | IISER Mohali, India |
| 51 | Kinjalk Lochan | IISER Mohali, India |
| 52 | Krishna Mohan Parattu | IIT Mandi, India |
| 53 | Mainak Dutta | IIT Guwahati, India |
| 54 | Manabendra N. Bera | IISER Mohali, India |
| 55 | Marcos Morote Balboa | Nordita, Stockholm, Sweden |
| 56 | Mihir Deshmukh | IISER Mohali, India |
| 57 | Nirjhar Bhattacharya | IISER Mohali, India |
| 58 | Nirmalaya Kajuri | IIT Mandi, India |
| 59 | Nitesh Kumar Dubey |
Indian Institute of Astrophysics, India
|
| 60 | Nitesh Kumar Jaiswal | IIT Bombay, India |
| 61 | Ohkyung Kwon |
University of Chicago, Cardiff University
|
| 62 | P George Christopher | IIT Bombay, India |
| 63 | Pankaj Kushwaha | IISER Mohali, India |
| 64 | Parthasarathi Majumdar | IACS, India |
| 65 | Patricia Ribes Metidieri | University of York, UK |
| 66 | Pavan Kumar | IISER Mohali, India |
| 67 | Pradeep Kumar Kumawat | IIT Guwahati, India |
| 68 | Pranav Santosh Rewanwar | IISER Mohali, India |
| 69 | Prasad Dhali | IISER Mohali, India |
| 70 | Prasenjit Das | IISER Mohali, India |
| 71 | Pratap Singh | IISER Mohali, India |
| 72 | Priyansh gupta | IISER Mohali, India |
| 73 | Rajnish Kumar Yadav | IISER Mohali, India |
| 74 | Rakesh Kumar Jha |
BITS Pilani Hyderabad campus, India
|
| 75 | Ralf Schutzhold |
Institute of Theoretical Physics - Dresden, Germany
|
| 76 | Ram Sagar Sahani | IISER Mohali, India |
| 77 | Ranjan Sharma | IISER Mohali, India |
| 78 | Reet Jaiswal | IISER Mohali, India |
| 79 | Ritik Dubey | IISER Kolkata, India |
| 80 | Riya | IISER Mohali, India |
| 81 | Robert Jonsson | Malmö University, Sweden |
| 82 | Robert Mann | University of Waterloo, Canada |
| 83 | S Shankaranarayanan | IIT Bombay, India |
| 84 | Saadat Salman Shariff Wahid Shariff |
Institute of Physics, Slovak Academy of Sciences, Slovakia
|
| 85 | Sai Mukund Metta | IISER Mohali, India |
| 86 | Sanatan Bhardwaj | IISER Mohali, India |
| 87 | Sandeep K. Goyal | IISER Mohali, India |
| 88 | SANDEEP SHYAM | IISER Mohali, India |
| 89 | Shagun Kaushal |
Vellore Institute of Technology, India
|
| 90 | Sheeshram Siddh | IIT Mandi, India |
| 91 | SHREYA JAY | NISER Bhubaneswar, India |
| 92 | Silke Weinfurtner | University of Manchester, UK |
| 93 | Soham Sen | IAS, Kyushu University, Japan |
| 94 | Sourabh Singh | TIFR Hyderabad, India |
| 95 | Sourav Ballav | NCTS Taipei, Taiwan |
| 96 | Sree Mahesh Chandran | INFN Perugia, Italy |
| 97 | Sreekanth S | IIT Dharwad, India |
| 98 | Sreenath K. Manikandan | TIFR Hyderabad, India |
| 99 | Stavya Pandey | IISER Mohali, India |
| 100 | Subhajit Barman | Indian Statistical Institute, India |
| 101 | Subhra Mondal | IIT Bombay, India |
| 102 | Sudhanva Joshi | IIT(BHU) Varanasi, India |
| 103 | Sugumi Kanno | Kyushu University, Japan |
| 104 | Suprit Singh | IIT Delhi, India |
| 105 | Suvrat Raju | ICTS Bengaluru, India |
| 106 | T. Rick Perche | Stockholm University, Sweden |
| 107 | Tanmayii Kolhe | IISER Mohali, India |
| 108 | Tanush Reddy Vaka | NISER Bhubaneswar, India |
| 109 | Tharakesh S | CHRIST University, India |
| 110 | Thejas A Nair | IIT Mandi, India |
| 111 | Tisha Dewangan | IISER Mohali, India |
| 112 | Urbasi Sinha | RRI, Bengaluru, India |
| 113 | V S Manoj Krishna | IISER Mohali, India |
| 114 | V. Vilasini | INRIA, Grenoble, France |
| 115 | Vijay Raja G | IISER Mohali, India |
| 116 | Vishal Bhardwaj | IISER Mohali, India |
| 117 | Vivek P | IIT Mandi, India |
| 118 | Vivishek Sudhir | MIT Cambridge, USA |
| 119 | Youka Kaku |
Stevens Institute of Technology, USA
|
| 120 | Joshua Foo | Kyushu University, Japan |
| 121 | Sibasish Ghosh | IMSc, India |
Choose timezone
Your profile timezone: