First Name | Last Name | Affiliation |
---|---|---|
Aashaq | Shah | University of Cambridge (GB) |
Abderrezak | Boughedda | Fodazione Bruno Kessler |
Abhishek | Bohare | University of Edinburgh |
Adam | Klekotko | CERN/KU Leuven |
Adam | Molnar | University of California Santa Cruz |
Ajay | Kumar | Banaras Hindu University |
Ajit | Kumar | IPHC Strasbourg |
Alan | Wong | University of Sheffield |
Albanik | Gashi | Queen Mary University of London |
alberto | brusegan | INFN |
Aled | Horner | Queen Mary |
Aleksandrina | Docheva | University of Glasgow (GB) |
Alessandra | Zingaretti | Istituto Nazionale di Fisica Nucleare |
Alessandro | Fondacci | IOM-CNR and INFN, Perugia (IT) |
Alessandro | Petrolini | Dipartimento di Fisica dell'Università di Genova and INFN - ITALY |
Alexandra | Wald | PI Uni Bonn |
Ali Murteza | ALTINGUN | CNRS -Centre national de la recherche scientifique |
Alice | Gabrielli | INFN Pisa |
Alka | Kumari | University of Liverpool |
Ana | Torrento | CNRS - IJCLab |
Ana Sofia | Inacio | University of Oxford |
Anastasia | Basharina-Freshville | University College London |
Andrew | Rose | Imperial College London |
Angela María | Henao Isaza | Instituto de Microelectrónica |
Angelo | Colelli | INFN |
anna | vignati | Università degli Studi di Torino e Istituto Nazionale di Fisica Nucleare |
Anna | Villani | Universita e INFN Trieste (IT) |
Anna Rita | Altamura | INFN, Bari |
Annabelle | Brooks | University of Oxford |
Anthony | Badea | University of Chicago (US) |
Antonio | Carballedo Costa | ALBA Synchrotron |
Arianna | Morozzi | INFN, Perugia (IT) |
Arianna | Wintle | DESY |
Arnav Sunil | Avad | University of London (GB) |
Ashley | McDougall | University of Oxford |
Ashutosh | Bhardwaj | University of Delhi (IN) |
Asta | Tamuleviciene | Kaunas University of Technology |
Aurora | Camperi | Univeristy of Turin |
Benjamin | Urbach | University of Edinburgh |
Beth | Spear | University of Oxford (GB) |
Bojan | Masic | University of Edinburgh |
Brendan | Regnery | KIT - Karlsruhe Institute of Technology (DE) |
Carissa | Kumar | University of Chicago |
Caterina | Pantouvakis | Università degli Studi di Padova |
Celeste | Fleta | Instituto de Microelectrónica de Barcelona, Centro Nacional de Microelectrónica (ES) |
Ceyhan | Sam | University of Birmingham |
Chakresh | Jain | University of Delhi |
Chiara | Bonini | Università degli studi di Padova |
Christos | Vergis | University of London (GB) |
Clara Elisabeth | Leitgeb | Humboldt University of Berlin (DE) |
Consuelo | Guardiola Salmerón | IMB-CNM (CSIC) |
Corentin | Lemoine | CERN / IPHC-Strasbourg |
Corey | Lehmann | University of Oxford |
Daniel | Hynds | University of Oxford (GB) |
Daniel | Johnson | University of Birmingham (GB) |
Daniel | Makay | Vienna University of Technology |
Daniel | Radmanovac | ÖAW HEPHY (High Energy Physics institute) |
Daniel | Weatherill | University of Oxford |
David | Bacher | University of Oxford (GB) |
Debora | Magalhaes Suarez | DESY |
Dengfeng | Zhang | University of Sheffield (GB) |
Denise Aparecida | Moreira De Godoy Willems | Westfälische Wilhelms-Universität Münster |
Dennis | Yborde | University of Oxford |
Dharmender | Gaur | University of Bristol (GB) |
Diana | Antic | University of Bristol |
Diango | Montalvan | Turin University |
Djemouai | DJAMAI | Khenchela University, laboratoire d’Ingénierie et Sciences des matériaux Avancés ISMA, Elhamma- Algeria |
Edward | Dewit | Durham University |
Elio Antonio | Sacchetti | Centre National de la Recherche Scientifique (FR) |
Eliot Jane | Walton | Monash University (AU) |
Elisabetta | Medina | Istituto Nazionale di Fisica Nucleare & INFN Sezione di Torino |
Elizabeth | George | Queen Mary University of London |
Emma | Buchanan | The University of Edinburgh (GB) |
Enoch | Ejopu | University of Manchester (GB) |
Esteban | Curras Rivera | EPFL - Ecole Polytechnique Federale Lausanne (CH) |
Eva | Vilella Figueras | University of Liverpool (GB) |
Evangelos | Istatiadis | DTU Space (Technical University of Denmark - National Space Institute) |
Fa | Zhang | Queen Mary University of London |
Fabian Simon | Lex | Albert Ludwigs Universitaet Freiburg (DE) |
Faiza | Rizwan | Cern |
Fasih | Zareef | AGH University of Krakow (PL) |
Federico | Siviero | Universita e INFN Torino (IT) |
Felipe | Zamorano | Instituto de Microelectrónica de Barcelona |
francesc | Farré | ALBA CELLS-Synchrotron |
Francesco | Moscatelli | IOM-CNR and INFN, Perugia (IT) |
francesco | palmonari | ITI Marconi (Pontedera) |
Francisca | Munoz Sanchez | University of Manchester (GB) |
Franco | Mostardi | Università degli studi di Torino |
Ganapati | Dash | IIT Madras |
Gaurav | kumar | University of Cambridge |
Gemma | Tinti | INFN e Laboratori Nazionali di Frascati (IT) |
Georg | Viehhauser | University of Oxford (GB) |
Georgios | Bantemits | CERN |
Giorgia | Bonomelli | ETHZ |
Giorgia | Cacciola | University of Liverpool |
Gregory | Hallewell | Centre National de la Recherche Scientifique (FR) |
Guilherme Tomio | Saito | Universidade de Sao Paulo (BR) |
Hannsjorg | Weber | Humboldt University of Berlin (DE) |
Hans Ludwig | Joos | Georg August Universitaet Goettingen (DE) |
Hao long | Liao | Institute of high energy physics, CAS |
Harald | Handerkas | Vienna University of Technology |
Hasan | Darwish | University of Strasbourg |
hasan | shamas | IPHC Strasbourg |
Ida Maria | Wostheinrich | Humboldt University of Berlin (DE) |
Ilona-Stefana | Ninca | Deutsches Elektronen-Synchrotron (DE) |
Ilyas | Benaoumeur | University of Birmingham (GB) |
Iveta | Zatocilova | Albert Ludwigs Universitaet Freiburg (DE) |
Jaap | Velthuis | University of Bristol |
Jakub | Bucko | Charles University (CZ) |
Jakub Andrzej | Gajownik | Science and Technology Facilities Council STFC (GB) |
James Julian | Glover | University of Birmingham (GB) |
Jana | Kozakova | Institute of Physics ASCR |
Jashandeep | Dhaliwal | CERN |
Javier | Bañuelos | ALBA-CELLS |
Jayesh | Bhatt | University College London |
Jenny | Lunde | University of Oslo (NO) |
Jianhua | Guo | Purple Mountain Observatory , CAS |
Jiayi | REN | Institute of High Energy Physics, Chinese Academy of Sciences |
Jiri | Kroll | Czech Academy of Sciences (CZ) |
Joan Marc | Rafí | IMB-CNM-CSIC |
Johannes | Wüthrich | ETH Zurich (CH) |
Jon | Taylor | University of Liverpool (GB) |
Jona | Dilg | Deutsches Elektronen-Synchrotron (DE) |
Jose Maria | Alvarez | ALBA Shyncrotron |
Josef | Janecek | Institute of Experimental and Applied Physics, Czech Technical University in Prague |
Joseph | Bateman | University of Oxford |
Josh | Bex | University of Cambridge (GB) |
Juan Carlos | Giraldo González | ALBA Synchrotron - CELLS |
Karolos | Potamianos | University of Warwick (GB) |
Ke | WANG | Institute of high energy physics, CAS |
Khaoula | Aouadj | Batna 1 university |
Kuo | Ma | University of Science and Technology of China (CN) |
Larissa | Mendes | DESY |
Laura | Gonella | University of Birmingham (UK) |
Laura | Torino | ALBA-CELLS |
Lauren | Anthony | Imperial College London |
Lea | Stockmeier | Karlsruhe Institute of Technology (KIT) |
Lei | Zhang | Nanjing University (CN) |
Liliana | Teodorescu | Brunel University |
Lochana | Ranatunge | Brunel university |
luca | aglietta | University of Turin |
Luca | Federici | CNRS |
Luca | Menzio | INFN Torino - università del Piemonte Orientale |
Luca | Menzio | Universita e INFN Torino (IT) |
Luca | Terenzi | KTH |
Lucian | Fasselt | DESY (Zeuthen) |
Luigi | Rignanese | INFN |
Luis | Figueras | Microelectronics Institute of Barcelona (CSIC) |
Maaike | Bloem | Science and Technology Facilities Council |
Magnus | Loutit | University of Bristol |
Malinda | De Silva | Deutsches Elektronen-Synchrotron (DE) |
Manuel | Fernandez | Denmark Technical University |
Marcela | Mikestikova | Czech Academy of Sciences (CZ) |
Marcello | Bindi | Georg August Universitaet Goettingen (DE) |
Marcelo | Gameiro Munhoz | Universidade de Sao Paulo (BR) |
Marcio Alfonso | Jiménez Venegas | IMB-CNM(Centro Nacional de Microelectrónica) |
Marco | Ferrero | Universita e INFN Torino (IT) |
Marcos | Fernandez Garcia | CSIC - IFCA |
Maria Cecilia | Queiroga Bazetto | University of Liverpool |
Marion | Lehuraux | University of Warwick (GB) |
Mariya | Georgieva | CNRS/IJCLab |
Mark | Grimes | University of Bristol |
Martin | Perez | Instituto de Microelectrónica de Barcelona (IMB-CNM), CSIC |
Marvin | Pfaff | Imperial College London |
Marvin | Taylor | Queen mary university of london |
Maryam | Akhtar | university of oxford |
Matthias | Knopf | TU Wien |
Maurice | C Solal | CNRS / IN2P3 |
Maurizio | Bonesini | INFN&Universita' Milano Bicocca |
Maurizio | Massa | INFN Pisa (IT) |
Mauro | Dinardo | Universita & INFN, Milano-Bicocca (IT) |
Mehr-Un-Nisa | Mirza | Queen Mary University of London |
Mei-Li | Holmberg | University of Bristol (GB) |
Michele | Rignanese | University of Padua |
Mikio | Sakurai | UCL |
Milos | Manojlovic | IMB-CNM-CSIC |
Mitch | Norfolk | University of Sheffield (GB) |
Montserrat | Prieto Moliné | ALBA Synchrotron Light Source |
Morag | Williams | CERN |
Moritz | Wiehe | CERN |
Nadezda | Fadeeva | Ioffe Institute |
Namrata | Agrawal | University of Delhi |
Naomi Afiriyie | Davis | Deutsches Elektronen-Synchrotron (DE) |
Natalia | Zubova | University of Bristol |
Natthaporn | Kamwang | University of York |
Nick | Owen | STFC |
Nicola | Rubini | Universita e INFN, Bologna (IT) |
Niels | Sorgenfrei | ALU Freiburg & CERN |
Nikolai | Fomin | University of Cambridge (GB) |
Niladri | Sahoo | University of Birmingham (GB) |
Nina | Dimova | University of Oxford |
Niyathi | Krishna | KIT |
Oliwia Agnieszka | Kaluzinska | KIT - Karlsruhe Institute of Technology (DE) |
Owen | Shea | The University of Edinburgh (GB) |
PARSU | SHARMA | University of Udine |
Pavla | Federicova | Czech Academy of Sciences (CZ) |
Peilin | Li | Humboldt Universität zu Berlin |
Peter | Hobson | Queen Mary University of London |
Petr | Manek | University College London |
Piers | Coode | Science and Technology Facilities Council |
Piotr Andrzej | Dorosz | CERN |
Po-Wei | Huang | University of Oxford |
Pranati | Jana | IIT Madras |
Prasiddhi | Pramodh | Brunel University London |
Pratik | Gheewalla | University of Edinburgh |
Pritindra | Bhowmick | University of Oxford/STFC Interconnect |
Priyanka | Kachru | Fondazione Bruno Kessler |
Rajendra Nath | Patra | INFN Bari(IT) |
Rickard | Brunskog | KTH |
Rob | Foster | University of Sheffield |
Robert Renz | Marcelo Gregorio | Queen Mary University London |
Robert Stephen | White | Universita e INFN Torino (IT) |
Roberta | Cardinale | University and INFN Genova |
Roberto | Mulargia | nd |
Rory | McFeely | University of Glasgow |
Roy | Wastie | University of Oxford (GB) |
Ruirui | Han | University of Glasgow |
Ryan | Griffin | National Research Council |
Ryoma | Kondo | Technical University of Denmerk |
Sabrina | Ciarlantini | Università degli Studi di Padova |
Samuel | Manchester | QMUL |
Saqlain | Khan | Fraunhofer IAF |
Sarah | Alsharif | Queen Mary University of London |
Saverio | Minutoli | INFN |
Sean | Hibbitt | Royal Holloway University of London |
Sebastian | Haberl | University of Innsbruck (AT) |
Sebastian | Onder | HEPHY (Austrian Academy of Sciences) |
Selina | R. H. Owe | DTU Space |
Serafima | Nechaeva | Universita e INFN, Bologna (IT) |
Seraphim | Koulosousas | Royal Holloway university of London |
Shudhashil | Bharthuar | Max-Planck-Institute for Physics (MPP) |
Shuhui | Huang | University of Hong Kong (HK) |
Simon | Knowles | Science and Technology Facilties Council |
Simone | Cammarata | Istituto Nazionale di Fisica Nucleare - Sezione di Pisa |
Simone | Emiliani | CERN |
Sinuo | Zhang | University of Bonn (DE) |
Sneha | Naik | University of Glasgow |
Snigdho | Chakraborty | University of Warwick |
Sophie | Rohletter | ETH Zurich (CH) |
Spyros | Argyropoulos | Albert Ludwigs Universitaet Freiburg |
Stefania | Perciballi | Universita e INFN Torino (IT) |
Stefanos | Paschalis | University of York |
Stephan | Eisenhardt | The University of Edinburgh (GB) |
Stoyan | Trilov | University of Bristol (GB) |
Tanay | Dey | National Institute of Science Education and Research (NISER),India |
Thierry Guillaume | Harte | ETH Zurich (CH) |
Tianqi | Gao | the University of Cambridge |
Till | Dieminger | ETH Zurich |
Tim | Stellhorn | University Muenster |
Tomas | Ceponis | Vilnius University |
Tommaso | Croci | INFN, Perugia Unit |
Triloki | Triloki | Universita e INFN, Bari (IT) |
Umberto | Deut | University of Turin |
Umberto | Molinatti | University of Oxford |
Valentina | Sola | Universita e INFN Torino (IT) |
Veronika | Kraus | Vienna University of Technology (AT) |
Wei | Liu | Purple Mountain Observatory, CAS |
Weida | Zhang | University of Oxford |
Weiguo | Lu | Chinese Academy of Sciences (CN) |
Weimin | Song | Jilin University College of Physics (CN) |
Weize | Li | Purple Mountain Observatory,Chinese Academy of Sciences |
William | Marshall | University of York |
Wilson David | Buitrago Ceballos | Centre National de la Recherche Scientifique (FR) |
Xiaohui | Li | Institute of high energy physics |
xiaoping | liu | topgrade meidical equipment technology company |
xiaoxuan | li | IHEP |
Yajun | He | Deutsches Elektronen-Synchrotron DESY |
Yana | Gurimskaya | CERN |
Yaoguang | Liu | 中国科学院高能物理研究所 |
Yiming | Liu | The University of Edinburgh (GB) |
Yue | Xu | Tsinghua University (CN) |
Yujie | Zhou | Purple Mountain Observatory, Chinese Academy of Sciences |
Yuta | Okazaki | KEK |
Zhenyu | Ye | Lawrence Berkeley National Lab. (US) |
Ziyu | Bao | Institute of High Energy Physics, Chinese Academy of Sciences |
3 participants registered anonymously. |
Choose timezone
Your profile timezone: