Total participants: 156
| Name | Institution |
|---|---|
| Maegan Anderson | University of Edinburgh |
| Yuto Ashida | The University of Tokyo |
| Gabriel Assant | University of Sussex |
| Ivan Balog | Institute of Physics, Zagreb |
| Laura Batini | University of Florence and INFN Florence |
| Dario Benedetti | CPHT, École Polytechnique |
| Ginestra Bianconi | Queen Mary University of London |
| Jean-Paul Blaizot | Institut de Physique Théorique (IPhT), CEA Paris-Saclay |
| Johanna Borissova | Imperial College London |
| Hannes Braun | Max Planck Institute for Solid State Research, Stuttgart |
| Diego Buccio | Heidelberg University |
| Léonie Canet | Université Grenoble Alpes |
| Fabrizio Chicconi | University of Pisa, INFN |
| Dominik Chudy | RWTH Aachen University |
| Laura Classen | Max Planck Institute for Solid State Research, Stuttgart |
| Alessandro Codello | Università Ca' Foscari Venezia |
| Charlie Cresswell-Hogg | TU Dortmund / University of Sussex |
| Ashutosh Dash | Goethe University Frankfurt |
| Gonzalo De Polsi | Instituto de Física, Facultad de Ciencias, Universidad de la República (UdelaR), Uruguay |
| Nicolo Defenu | ETH Zurich |
| Francesco Del Porro | Niels Bohr Institute, University of Copenhagen |
| Brian Dolan | Dublin Institute for Advanced Studies |
| David Dullaway | University of Sussex |
| Nicolas Dupuis | Sorbonne Université |
| Tim Lukas Eckert | Friedrich Schiller University Jena |
| Tilman Enss | Heidelberg University |
| Fanny Eustachon | CPHT, École Polytechnique |
| Kevin Falls | Universidad de la República (UdelaR), Uruguay |
| Gergely Fejos | Eötvös University and RIKEN Center |
| Juan Fernandez Molinero | Radboud University |
| Francesco Ferrarin | Niels Bohr Institute, University of Copenhagen |
| Riccardo Finotello | CEA Paris-Saclay |
| Stefan Floerchinger | Friedrich Schiller University Jena |
| Max Fornoville | Max Planck Institute for Solid State Research, Stuttgart |
| Kilian Fraboulet | Max Planck Institute for Solid State Research, Stuttgart |
| Wei-jie Fu | Dalian University of Technology |
| Ana García-Page | Max Planck Institute for Solid State Research, Stuttgart |
| Moritz Gessner | Heidelberg University |
| Holger Gies | Friedrich Schiller University Jena |
| Carter Goldman | University of Sussex |
| Liubov Gosteva | Université Grenoble Alpes |
| Vincent Grison | Sorbonne Université |
| Eduardo Grossi | University of Florence |
| Yuepeng Guan | Center for Theoretical Physics and College of Physics, Jilin University |
| Facundo Gutiérrez | Universidad de la República (UdelaR), Uruguay |
| Zois Gyftopoulos | Heidelberg University |
| Bilal Hawashin | Ruhr University Bochum |
| Aaron Held | École Normale Supérieure |
| Stijn Hennissen | Radboud University |
| Igor Herbut | Simon Fraser University |
| Jan Herre | RWTH Aachen University, Institute for Theory of Statistical Physics |
| Christopher Herzog | King's College London |
| Lucien Heurtier | King's College London |
| Gudrun Hiller | CERN / TU Dortmund |
| Chris Hooley | Coventry University |
| Chuang Huang | Heidelberg University |
| Jorge Ibañez | Universidad de la República (UdelaR), Uruguay |
| Friederike Ihssen | Ruhr University Bochum |
| Katsumi Itoh | Niigata University |
| Antal Jakovác | HUN-REN Wigner Research Centre for Physics |
| Paweł Jakubczyk | University of Warsaw |
| Hannes Keppler | Heidelberg University |
| Freddie King | University of Sussex |
| Arthur Klause | CPHT, École Polytechnique |
| Lennart Klebl | Würzburg University |
| Yannick Kluth | University of Toronto |
| Benjamin Knorr | Heidelberg University |
| Konrad Kockler | Heidelberg University |
| Vincent Lahoche | CEA Paris-Saclay |
| Andras Laszlo | HUN-REN Wigner Research Centre for Physics |
| Chiu Fan Lee | Imperial College London |
| Haolin Li | Sun Yat-sen University |
| Daniel Litim | University of Sussex |
| Yadikaer Maitiniyazi | Jilin University |
| Lidia Marino | Heidelberg University |
| Kanta Masuki | The University of Tokyo |
| Justin Mauldin | Goethe University Frankfurt |
| Peter Millington | University of Manchester |
| Ugo Mire | Justus Liebig University Giessen |
| Takato Mori | Rikkyo University |
| Tim Morris | University of Southampton |
| Alfiia Mukhaeva | Bogoliubov Laboratory of Theoretical Physics, JINR |
| Patrick Niekamp | Justus Liebig University Giessen |
| Eric Oevermann | Friedrich Schiller University Jena |
| Angelo P. Chiesa | University of Sussex |
| Rowan Packer | University of Sussex |
| Enrico Pajer | University of Cambridge |
| Luca Parente | University of Pisa |
| Nicolas Paris | Sorbonne Université |
| Álvaro Pastor Gutiérrez | RIKEN iTHEMS |
| Carlos Pastor Marcos | Heidelberg University |
| Jan M. Pawlowski | Heidelberg University |
| Rory Phipps | University of Sussex |
| Alessia Platania | Niels Bohr Institute, University of Copenhagen |
| Johannes Poeplau | Goethe University Frankfurt |
| Anca Preda | Lund University |
| Yaniss Rabahi | CNRS - PhLAM (UMR 8253), Université de Lille |
| Adam Rancon | CNRS - PhLAM (UMR 8253), Université de Lille |
| Manuel Reichert | University of Sussex |
| Fabian Rennecke | Justus Liebig University Giessen |
| Nahzaan Riyaz | University of Sussex |
| Daniele Rizzo | KBFI Tallinn |
| Félix Rose | CY Cergy Paris Université |
| Vladimir Rosenhaus | Initiative for the Theoretical Sciences, The Graduate Center, New York |
| Andreas Rückriegel | Goethe University Frankfurt |
| Sankarshan Sahu | Sorbonne Université |
| Sarben Sarkar | King's College London |
| Franz Richard Sattler | Bielefeld University |
| Bernd-jochen Schaefer | Justus Liebig University Giessen |
| Michael Scherer | Ruhr University Bochum |
| Marc Schiffer | Radboud University |
| Richard Schmidt | Heidelberg University |
| Saswato Sen | Okinawa Institute of Science and Technology |
| Emir Sezik | Imperial College London |
| Thomas Sheerin | University of St Andrews |
| Gianluca Simonetto | CNRS - PhLAM (UMR 8253), Université de Lille |
| Paul Philip Sprenger | Heidelberg University |
| Oskar Stachowiak | University of Warsaw |
| Tom Steudtner | TU Dortmund |
| James Sutton | Resin Software |
| Yang-yang Tan | The University of Tokyo |
| Taichi Tanaka | Nihon University |
| Edwyn Tecedor | Sorbonne Université |
| Nikolaos Tetradis | National and Kapodistrian University of Athens |
| Gregorio Tibone | Université Côte d'Azur, INPHYNI |
| Denis Tolkachev | Bogoliubov Laboratory of Theoretical Physics, JINR |
| Mireia Tolosa-Simeón | Ruhr University Bochum |
| Andreas Trautner | CFTP, IST, University of Lisbon |
| Neil Turok | University of Edinburgh |
| Max Uetrecht | TU Dortmund |
| Gian Paolo Vacca | INFN |
| Vatsalya Vaibhav | Higgs Centre for Theoretical Physics, University of Edinburgh |
| Iason Vakondios | University of Sussex / University of Patras |
| Fabian Wagner | Heidelberg University |
| Lingxiao Wang | RIKEN / The University of Tokyo |
| Gabriel Weigert | Friedrich Schiller University Jena |
| Christof Wetterich | Heidelberg University |
| Nicolás Wschebor | Universidad de la República (UdelaR), Uruguay |
| Shunsuke Yabunaka | Japan Atomic Energy Agency |
| Masatoshi Yamada | Kwansei Gakuin University |
| Yunxin Ye | Friedrich Schiller University Jena |
| Takeru Yokota | Osaka Institute of Technology |
| Omar Zanusso | University of Pisa |
| Jianhui Zhou | ETH Zurich |
| Roman Zwicky | University of Edinburgh |
| Lovro Šaravanja | Institute of Physics, Zagreb |
In addition, 10 participants registered anonymously.