First Name | Last Name | Affiliation |
---|---|---|
Alexander | Tomlinson | University of Southampton |
Ali | Rezaei | University of Edinburgh |
Bruno | Giménez Umbert | University of Southampton |
Daniel | Gillies | University of Sussex |
Debasish | Banerjee | University of Southampton |
Dhrubojyoti | Basu | Northern Illinois University |
Emanuele | Mendicelli | The University of Liverpool (United Kingdom) |
Emil | Mathew | BITS Pilani KK Birla Goa Campus |
Ethan | Laval | University of Southampton |
Graham | Van Goffrier | University of Southampton |
Hossein | Mehranfar | University of Garmian |
Jack | Araz | Stony Brook University |
James | Hancock | University of Plymouth |
KONSTANTINOS | MEICHANETZIDIS | Quantinuum |
Kostas | Skenderis | University of Southampton |
Marcin | Jastrzebski | UCL |
Marina | Krstic Marinkovic | ETH Zurich |
Masanori | Hanada | Queen Mary University of London |
Matthew | Wingate | University of Cambridge |
McNeile | Craig | University of Plymouth |
Paul | Kelly | Imperial College London |
Pratyusha | Chowdhury | University of Southampton |
Primadewi | Betha Agus | University of Southampton |
Ren | Xiangyu | University of Edinburgh |
Ritam | Sinha | King's College London |
Saurabh Vasant | Kadam | IQuS, University of Washington, Seattle |
Simon | Williams | Institute for Particle Physics Phenomenology, University of Durham |
Stefano | Cipolla | University of Southampton |
Subhayan | Roy Moulik | University of Cambridge |
Vanshaj | Bindal | Cardiff University |
Zhenyu | Cai | University of Oxford |
14 participants registered anonymously. |
Choose timezone
Your profile timezone: