First Name | Last Name | Affiliation |
---|---|---|
Abigail | Kopec | Purdue University |
Adrian | Thompson | Texas A&M University |
Adryanna | Major | Duke University |
Ahmed | Abdelhameed | Max-Planck-Institut für Physik |
Aleksey | Shakirov | NRNU MEPhI |
Alexander | Fuss | TU Wien | HEPHY |
Alexander | Kavner | University of Michigan Nuclear Engineering |
Alexander | Kumpan | NRNU MEPhI |
Alexander | Langenkämper | TUM |
Alexander | Wex | TU München |
Alexey | Konovalov | ITEP / MEPhI |
Alexey | Lubashevskiy | JINR |
Alfredo | Galindo-Uribarri | Oak Ridge National Laboratory |
Amanda | Depoian | Purdue University |
Amir | Khan | MPIK, Heidelberg |
Ana Luisa | Foguel | Universidade de São Paulo |
Andre | de Gouvea | Northwestern |
Andrea | Delgado | Oak Ridge National Laboratory |
Andreas | Biekert | University of California, Berkeley |
Andreas | Erhart | Technical University Munich |
Andrew | Conant | Oak Ridge National Laboratory |
Andrew | Erlandson | Carleton University/Canadian Nuclear Laboratories Ltd. |
Andrew | Stevens | University of Oxford (UK) |
André | Cortez | GSSI & INFN |
Angelo | Cruciani | INFN - Roma1 |
Anthony | Onillon | CEA |
Anton | Lukyashin | MEPhI / M.V. Lomonosov Moscow State University |
Aurélie | Bonhomme | MPIK - Heidelberg |
Baha | Balantekin | |
Baran | Bodur | Duke University |
Beatrice | Mauri | CEA/IRFU/DPhP |
Belkis | Cabrera-Palmer | Sandia National Laboratories |
Benjamin | Suh | Indiana University, Bloomington |
Bhaskar | Dutta | Department of Physics and Astronomy |
Bhavna | Yadav | IIT Jodhpur |
Boris | Kayser | Fermilab |
Brenda Aurea | Cervantes Vergara | UNAM |
Brendan | Reed | zTest - Indiana University |
Bryce | Littlejohn | Bryce Littlejohn |
Burkhant | Suerfu | University of California Berkeley |
byungju | park | IBS,UST |
Carla | Bonifazi | ICAS / UNSAM |
Carlo | Giunti | INFN Torino |
Chang Hyon | Ha | Chung-Ang University |
Charles | Horowitz | Indiana University |
Christian | Buck | MPIK Heidelberg |
Christoph Andreas | Ternes | INFN, Sezione di Torino |
Ciaran | O'Hare | University of Sydney |
Claudio | Savarese | Princeton University |
Connor | Awe | Duke University |
Corey | Gilbert | ORNL |
Crystal | Burgos | |
Daniel | Naim | |
Daniel | Pershey | Duke |
Daniel | Salvat | Indiana University |
Daniel | Snowden-Ifft | Occidental College |
Daniele | Delicato | Sapienza università di Roma |
Dario | Rodrigues | UBA-CONICET |
David | Caratelli | Fermilab |
David | Lhuillier | CEA-Saclay |
DAVID | TRIMAS | University of Michigan/LLNL |
Diane | Markoff | NC Central University and TUNL |
Diego | Aristizabal | USM |
Diego Camilo | Venegas Vargas | University of Tennessee Knoxville/ Oak Ridge National Laboratory |
Dimitrios | Papoulias | University of Ioannina |
Dmitry | Akimov | MEPhI |
Dmitry | Rudik | MEPhI |
Doojin | Kim | Texas A&M University |
Ekaterina | Kozlova | ITEP/MEPhI |
Eli | Mizrachi | University of Maryland at College Park |
Elisabetta | Baracchini | Gran Sasso Science Institute |
Elise | McCarthy | University of Rochester |
Emmanuele | Picciau | Università degli Studi di Cagliari/ INFN Cagliari |
Enectali | Figueroa-Feliciano | Northwestern University |
Eric | Renner | Los Alamos National Laboratory |
Erin | Conley | Duke University |
Espen | van der Meeren | MPIK |
Espen | Van der Meeren | Universität Heidelberg |
Estela | Garces | UNAM |
Ethan | Bernard | Lawrence Livermore National Laboratory |
Eunju | Jeon | Institute for Basic Science |
Fabio | Cappella | INFN-Roma |
Felicia | Sutanto | University of Michigan |
Flaminia | Di Giambattista | GSSI & INFN |
Florian | Reindl | HEPHY & TU Vienna |
Francesca | Dordei | INFN, Cagliari (IT) |
Francesco | Capozzi | Virginia Tech |
Geon-Bo | Kim | Lawrence Livermore National Laboratory |
Giorgio | Del Castello | Sapienza Università di Roma - Calder Collaboration |
Giorgio | Dho | |
Gonzalo | Sánchez | Cinvestav |
Grayson | Rich | University of Chicago |
Guillermo | Fernandez Moroni | |
Heerak | Banerjee | Indian Association for the Cultivation of Science |
Henry | Wong | Academia Sinica |
Holger | Kluck | HEPHY |
Hongfa | Li | Indiana University Bloomington |
Hyunsu | Lee | Institute for Basic Science |
Ian | Shoemaker | Virginia Tech |
Igor | Jovanovic | University of Michigan |
Ivan | Colantoni | CNR Nanotec |
Ivan | Drozdov | NRNU MEPhI |
Ivan Jesus | Martinez Soler | Northwestern University and Fermi National Accelerator Laboratory |
Jacob | Daughhetee | University of Tennessee |
Jacob | Lamblin | Université Grenoble Alpes |
Jacob | Zettlemoyer | Fermilab |
Jaejin | Choi | |
Jakob | Henrichs | Max-Planck-Institut fuer Kernphysik, Heidelberg |
James | Dent | Sam Houston State University |
Janina | Hakenmüller | Max-Planck-Institut für Kernphysik |
Janine | Hempfling | Max-Planck-Institut fuer Kernphysik |
Jason | Newby | Oak Ridge National Laboratory |
Jay | Runge | Duke |
Jayden | Newstead | University of Melbourne |
Jianyang | Qi | |
Jing | Liu | Univerisity of South Dakota |
Jingke | Xu | Lawrence Livermore National Lab |
Jingyu | Zhu | |
Johannes | Rothe | Max-Planck-Institute for Physics |
Joseph | Formaggio | Massachusetts Institute of Technology |
Joseph | Johnston | MIT |
José W. F. | Valle | IFIC (AHEP) Valencia U. CSIC |
Juehang | Qin | Purdue University |
Julia | Gehrlein | Brookhaven National Laboratory |
Julia | Harz | Technical University of Munich |
Julien | Billard | IP2I / CNRS |
Kaixuan | Ni | University of California San Diego |
Karla | Tellez Giron Flores | Virginia Tech |
Kate | Scholberg | Duke University |
Katharina | von Mirbach | TUM |
Kelly | Patton | Colby College |
Keng | Lin | LANL |
Kevin | Kelly | Fermilab |
Kevin | Ryu | MIT Lincoln Laboratory |
Keyu | Ding | University of South Dakota |
Konstantin | Shakhov | JINR |
Lakhwinder | Singh | Central University of South Bihar |
Laura | Manenti | NYUAD |
Lauren | Hsu | Fermilab |
Leonardo | Galeta | CNEA |
Liang | Yang | UC San Diego |
Loic | Thulliez | |
Loredana | Gastaldo | Kirchhoff Institute for Physics, Heidelberg University |
Louis | Strigari | Texas A&M |
Luca | Pattavina | TUM & INFN-LNGS |
Lucas Magno | Dantas Ramos | USP |
Luis | Flores | IF UNAM |
Luxin | Zhang | University of Science and Technology of China |
Manfred | Lindner | Max Planck Institut fuer Kernphysik, Heidelberg, Germany |
Manoj Kumar | Singh | GLA University, Mathura, UP, India. |
Manoj Kumar | Singh | Institute of Physics, Academia Sinica |
Marcel | Demarteau | Oak Ridge National Laboratory |
Marco | Vignati | Sapienza U and INFN Rome |
Margarita | Kaznacheeva | TUM |
Mariam | Tórtola | IFIC (CSIC/Valencia University) |
Marie | Vidal | Queen's University |
Martin | Hoferichter | University of Bern |
Martin | Makler | Brazilian Center for Physics Research |
maryvonne | de jesus | IP2I Lyon France |
Matt | Toups | Fermilab |
Matteo | Cadeddu | INFN |
Matthew | Green | NC State University |
Matthew | Heath | ORNL |
Matthew | Szydagis | UAlbany SUNY |
Matthieu | Vivier | CEA Paris-Saclay |
Mattia | Atzori Corona | Università degli studi di Cagliari |
Max | Hughes | Indiana University |
Maximilian | Hughes | Indiana University |
Mayank | Tripathi | University of Florida |
Mehmet | DEMİRCİ | Karadeniz Technical University |
Michael | Febbraro | Oak Ridge National Laboratory |
Michael Takashi | Clark | Purdue University |
Muhammad Fauzi | Mustamin | Karadeniz Technical University |
Muntasir | Munaf | |
Nahuel | Ferreiro Iachellini | MPP |
Natalia | Di Marco | |
Natalie | Jachowicz | Ghent University |
Nathaniel | Bowden | LLNL |
Nicola | Cargioli | Università degli studi di Cagliari |
Nicola | Casali | INFN Roma |
Nicole | Schermer | TUM |
Noah | Kurinsky | Fermilab |
Oleg | Titov | National Research Center «Kurchatov Institute» |
Oleksandr | Tomalak | University of Kentucky |
Oliver | Scholer | |
Oliver | Scholer | Max-Planck-Institut für Kernphysik |
Omar G. | Miranda | Cinvestav - Centro de Investigacion y de Estudios Avanzados del IPN |
Oscar | Sanders | CINVESTAV |
Pablo | Martínez-Miravé | IFIC (CSIC-Univ. Valencia) |
Patrick | deNiverville | LANL |
paul | mueller | oak ridge national laboratory |
Pedro | Machado | Fermilab |
Percy | Cáceres | Puc Rio de Janeiro |
Peter | Denton | Brookhaven National Laboratory |
Phil | Barbeau | Duke University |
Philipe | Mota | Centro Brasileiro de Pesquisas Físicas ─ RJ, Brazil |
Pratyush | Patel | University of Massachusetts, Amherst |
Rafael | Lang | Purdue University |
Raimund | Strauss | TU Munich |
Ran | Chen | |
Rebecca | Rapp | Carnegie Mellon University |
Rex | Tayloe | Indiana University |
Riccardo | Cerulli | INFN - Tor Vergata |
Richard | Hill | U. Kentucky/Fermilab |
Rosa Luz | Zamora Peinado | UTK |
Runze | Ren | Northwestern University |
Rupak | Mahapatra | Texas A&M University |
Russell | Neilson | Drexel University |
Ryan | Linehan | SLAC/Stanford |
Ryan | Plestid | University of Kentucky/FNAL |
Salvador | Rosauro | Universidad Autonoma de Madrid |
Samuel | Hedges | Duke University |
Samuele | Torelli | GSSI |
Sandro | Maludze | Texas A&M |
Scott | Haselschwardt | Lawrence Berkeley National Lab |
Scott | Hertel | U. Massachusetts, Amherst |
Sergey | Pereverzev | LLNL |
Shawn | Westerdale | INFN Cagliari |
Shengchao | Li | Purdue University |
Shin-Ted | Lin | Sichuan University |
SHUVADEEP | KARMAKAR | GLA university |
Steven | Gardiner | Fermilab |
Steven | Weber | MIT Lincoln Lab |
Sunil | Golwala | Caltech |
Sven | Vahsen | University of Hawaii |
Tarek | Saab | University of Florida |
Theocharis | Kosmas | Department of Physics, University of Ioannina, Greece |
thierry | lasserre | CEA - Université Paris-Saclay |
Thomas | Hugle | Max Planck Institut fuer Kernphysik, Heidelberg |
Thomas | Rink | MPIK Heidelberg |
Thomas | SALAGNAC | IP2I/CNRS |
Tyler | Reynolds | University of Florida |
Tyler | Thornton | Los Alamos National Laboratory |
Valentina | De Romeri | IFIC CSIC/UV |
Valentina | Novati | Northwestern University |
Valérian | SIBILLE | MIT |
Vasile Mihai | Ghete | Austrian Academy of Sciences (AT) |
Venktesh | Singh | Central University of South Bihar (India) |
Victoria | Wagner | TU Munich |
Vishvas | Pandey | University of Florida |
Vivek | Sharma | Academia Sinica, Taipei, Taiwan |
Volodymyr | Takhistov | Kavli IPMU, U. Tokyo |
Volpe | Maria Cristina | APC Paris/CNRS |
Wei Eng | Ang | |
Werner | Maneschg | MPIK Heidelberg |
Wick | Haxton | UC Berkeley and LBL |
Xianyi | Zhang | Lawrence Livermore National Laboratory |
Xiaobin | Lu | University of Tennessee, Knoxville, Oak Ridge National Lab |
Xin | Xiang | |
Yiyu | Zhang | |
Yong | Du | ITP CAS |
Youssef | Sarkis | Instituto de Ciencias Nucleares UNAM |
Yuber F. | Perez-Gonzalez | Fermilab/Northwestern U |
Yufeng | Li | Institute of High Energy Physics |
Yuri | Efremenko | UTK |
Yury | Shitov | JINR |
Ziqing | Hong | |
Антон | Васин | НИЯУ МИФИ |
1 participant registered anonymously. |
Choose timezone
Your profile timezone: