Last Name | First Name | Affiliation | Country |
---|---|---|---|
Alberta Horton | Maya | University of Hertfordshire | United Kingdom |
Aldi | Giulio Francesco | University of Salerno | Italy |
Alispach | Cyril Martin | Universite de Geneve (CH) | Switzerland |
Almeida | Ivan | University of São Paulo | Brazil |
Amarantidis | Stergios | Institute of Astrophysics and Space Sciences, Lisbon | Portugal |
Ancius | Darius | European Commission | Luxembourg |
Anciuviene | Marija | Court of Justice of EU | Luxembourg |
Arandes Tejerina | Oscar | University of Barcelona | Spain |
Avramov | Branislav | Heidelberg University | Germany |
Ayromlou | Mohammadreza | Max Planck Institute for Astrophysics | Germany |
Balbo | Matteo | Université de Genève | Switzerland |
Bernasconi | Tancredi | University of Geneva | Switzerland |
Blixt | Daniel | University of Tartu | Estonia |
Boetzel | Yannick | University of Zurich | Switzerland |
Boukhari | Yassine | UPMC | France |
Bustamante | Sebastian | Heidelberg Institute for Theoretical Studies | Germany |
Cafardo | Fabio | Universidade de São Paulo - Instituto de Astronomia, Geofísica e Ciências Atmosféricas | Brazil |
Cangemi | Floriane | CEA/AIM | France |
Cann | Jenna | George Mason University | United States |
Capelo | Pedro | University of Zurich | Switzerland |
Carvalho de Sousa | Augusto Rafael | KU Leuven | Belgium |
Catmabacak | Onur | University of Zurich | Switzerland |
Ceraj | Lana | University of Zagreb, Faculty of Science, Physics Department | Croatia |
Cielo | Salvatore | Leibniz-Rechenzentrum der Bayerischen Akademie der Wissenschaften | Germany |
Cornish | Neil | Montana State University | United States |
Dashyan | Gohar | Institut d'Astrophysique de Paris | France |
del Valle | Luciano | Institut d'Astrophysique de Paris, CNRS | France |
Di Matteo | Tiziana | Carnegie Mellon University | United States |
Ding | Nan | Nanjing University | China |
Englmaier | Peter | Switzerland | |
Faber | Christian | University of Leicester | United Kingdom |
Falkendal | Theresa | Institut d'astrophysique de Paris | France |
Fang | Xiao | The Ohio State University | United States |
Fernandez | Joseph | Astrophysics Research Institute, Liverpool John Moores University | United Kingdom |
Galishnikova | Alisa | Moscow Institute of Physics and Technology | Russia |
Gokus | Andrea | University of Wuerzburg | Germany |
Golightly | Elen | University of Leicester | United Kingdom |
Gorgoni | Claudio | EPFL - EPF Lausanne | Switzerland |
Haemmerlé | Lionel | Université de Genève | Switzerland |
Haney | Maria | University of Zurich | Switzerland |
Hausammann | Loïc | EPFL - EPF Lausanne | Switzerland |
Hayakawa | Tomoyasu | Kyoto University | Japan |
Hewlett | Tim | University of St Andrews | United Kingdom |
Hohmann | Manuel | University of Tartu | Estonia |
Hu | Chin-Ping | The University of Hong Kong | Hong Kong SAR China |
Islam | Nazma | Nicolaus Copernicus Astronomical Center | Poland |
izquierdo Villalba | David | Centro de Estudios de Física del Cosmos de Aragón | Spain |
İÇLİ | Tuğçe | University of Ege | Türkiye |
Jetzer | Philippe | University of Zurich | Switzerland |
King | Andrew | University of Leicester | United Kingdom |
Kocak | Dolunay | University of Ege | Türkiye |
Kole | Merlin | Universite de Geneve (CH) | Switzerland |
Li | Junyao | University of Science and Technology of China | China |
Liu | Tingting | University of Maryland | United States |
Logossou-Jacot | Martine Anne | Université de Genève | Switzerland |
Luik | Karl-Andreas | Tartu University | Estonia |
Lupi | Alessandro | Institute d'Astrophysique de Paris | France |
M N | Sundar | DST- INSPIRE Fellow, Jain University | India |
Man | Allison | European Southern Observatory | Germany |
Marculewicz | Marcin | University of Białystok | Poland |
Mardling | Rosemary | Monash University | Australia |
Marian | Victor | Max Planck Institute for Astronomy | Germany |
Martin | Garreth | United Kingdom | |
Martínez Palomera | Jorge | Astronomy Department - University of Chile | Chile |
Mauerhofer | Valentin | Université de Genève | Switzerland |
Mayer | Lucio | University of Zurich | Switzerland |
McNeill | Lucy | Monash University | Australia |
Menezes | Raniere | Universidade de São Paulo | Brazil |
Meshksar | Neda | ETHZ - ETH Zurich | Switzerland |
Millon | Martin | EPFL - EPF Lausanne | Switzerland |
Mishra | Hora | University of Oklahoma, USA | United States |
Montero Camacho | Paulo | The Ohio State University, CCAPP | United States |
Máthé | Gergely | Eötvös Loránd University | Hungary |
Nanni | Riccardo | INAF - OABo | Italy |
Nardini | Germano | Universitaet Bern | Switzerland |
Nikolajuk | Marek | University of Bialystok | Poland |
North | Pierre | EPFL - EPF Lausanne | Switzerland |
Novoselov | Egor | Russia | |
Panagiotou | Christos | University of Geneva | Switzerland |
Pezzulli | Edwige | INAF - Osservatorio Astronomico di Roma | Italy |
Pfeifle | Ryan | George Mason University | United States |
Pfister | Hugo | Institut d'Astrophysique de Paris | France |
Philippoz | Lionel | Universität Zürich | Switzerland |
Produit | Nicolas | Universite de Geneve (CH) | Switzerland |
Qiao | Erlin | National Astronomical Observatories, Chinese Academy of Sciences | China |
Raj | Anagha | University of Leicester | United Kingdom |
Ramasawmy | Joanna | University of Hertfordshire | United Kingdom |
Ramirez | Jose Manuel | Escuela Politecnica del Litoral (ESPOL) | Ecuador |
Rauer | Jean Patrick | SRON | Netherlands |
Remesal Oliva | Alberto | PMOD/WRC | Switzerland |
Ricarte | Angelo | Yale University | United States |
Ro | Hyunwook | Yonsei University | South Korea |
Rodgers-Lee | Donna | University of Hertfordshire | United Kingdom |
Ríos López | Emmanuel | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico |
Sahlholdt | Christian | Lund University | Sweden |
Santana | Diego | Escuela Politecnica Nacional | Ecuador |
Schrøder | Sophie | University of Copenhagen, Niels Bohr institute, CTA | Denmark |
Silva | Carolina | University of Sao Paulo | Brazil |
Sliusar | Vitalii | ISDC, Unige | Switzerland |
Soares | Gustavo | University of São Paulo | Brazil |
Souza Lima | Rafael | ICS - University of Zurich | Switzerland |
Spinoso | Daniele | CEFCA - Centro de Estudios de Fisica del Cosmo de Aragon | Spain |
Steinwandel | Ulrich | University Observatory Munich (USM, LMU) | Germany |
Su | jianfeng | University of Zurich | Switzerland |
Sugimura | Kazuyuki | Tohoku University | Japan |
Sun | Hui | NAOC | China |
Szölgyén | Ákos | Eötvös Loránd University | Hungary |
Tamfal | Tomas | ICS - University of Zurich | Switzerland |
Thomas | July | University of Florida | United States |
Trebitsch | Maxime | IAP | France |
Verbeke | Robbert | Institute for Computational Science - University of Zurich | Switzerland |
Walter | Roland | University of Geneva | Switzerland |
Ward | Charlotte | University of Maryland | United States |
Weerasekara | Gihan | University of Colombo | Sri Lanka |
Wissing | Robert | University of Oslo | Norway |
Xue | Yongquan | University of Science and Technology of China | China |
Yu | Hai-Bo | University of California, Riverside | United States |
Zelenka | Ondřej | Charles University in Prague | Czechia |
Śniegowska | Marzena | Center for Theoretical Physics PAS, University of Warsaw | Poland |
Choose timezone
Your profile timezone: