| General Relativity: | |
| First hundred years of GR: successes, status and prospects | Thanu Padmanabhan (Pune) |
| Experimental tests of general relativity in binary systems | Michael Kramer (Bonn) |
| Rattle and shine by compact binaries mergers | Luis Lehner (Waterloo) |
| Exact Solutions in Astrophysics | Mustapha Ishak (Dallas) |
| Quantum effects on black holes: evaporation, tunnelling, information leak. Anything observable? |
Carlo Rovelli (Marseille) |
| Cosmology: | |
| CMB temperature and polarisation | Nabila Aghanim (Orsay) |
| CMB spectral distortion | Rashid Sunyaev (Moscow) |
| Relativistic effects in large-scale structure surveys | Camille Bonvin (CERN) |
| Dark matter detection - an experimental overview | Laura Baudis (Zurich) |
| The LHC & the Universe | Gian Giudice (CERN) |
| The very early universe: observations to fundamental physics | Hiranya Peiris (London) |
| Dark energy | David Langlois (Paris) |
| Messengers: | |
| Gravitational waves | Alessandra Buonanno (Berlin) |
| Space borne gravitational waves | Stefano Vitale (Trento) |
| Advanced Virgo project | Fulvio Ricci (Rome) |
| Multiwavelength aspects of cosmic neutrinos | Francis Halzen (Madison) |
| Relativity At Work: | |
| Black holes and their immediate environment | Andrew Fabian (Cambridge) |
| Disk and jets | Alexander Tchekhovskoy (Berkeley) |
| The equation of state of dense matter | Anna Watts (Amsterdam) |
| Gravity in the strong field regime | Luigi Stella (Rome) |
| Cosmic rays and their acceleration | Pasquale Blasi (Firenze) |
| Gamma-ray universe | Jim Hinton (Heidelberg) |
Choose timezone
Your profile timezone: