| ID | Name | Affiliation | Country | Participation |
| 1 | Tommaso BOLZONELLA | Consorzio RFX | Italy | |
| 2 | Sam DAVIS | F4E | Japan | In presence |
| 3 | Kazuya HAMADA | QST | Japan | In presence |
| 4 | Tomohide Nakano | QST | Japan | Remote |
| 5 | Gianluca De Marzi | ENEA | Italy | Remote |
| 7 | Carlo SOZZI | ISTP-CNR | Italy | In presence |
| 8 | Luca NOVELLO | F4E | Germany | In presence |
| 9 | Shogo Sonoda | QST | Japan | Remote |
| 10 | Kazuma FUKUI | QST | Japan | In presence |
| 11 | Andrea BELPANE | Consorzio RFX | Italy | In presence |
| 12 | Javier Gonzalez-Martin | University of Seville | Spain | Remote |
| 13 | Koji TAKAHASHI | QST | Japan | In presence |
| 14 | Yoshiaki OHTANI | QST | Japan | In presence |
| 15 | Atsushi OWADA | QST | Japan | In presence |
| 17 | Nandor HAJNAL | F4E | Germany | In presence |
| 18 | Manfred WANNER | F4E External Expert | Germany | In presence |
| 19 | Kaname KIZU | QST | Japan | In presence |
| 20 | Santiago Cabrera | CIEMAT | Spain | Remote |
| 21 | Elena de la Luna | Lab Nacional de Fusión, CIEMAT | Spain | Remote |
| 22 | Roberto PASQUALOTTO | Consorzio RFX | Italy | In presence |
| 23 | Moe Akimitsu | QST | Japan | Remote |
| 24 | Hiroki KAYANO | QST | Japan | In presence |
| 25 | Louis ZANI | F4E | Germany | In presence |
| 26 | Bernhard PLOECKL | Max-Planck-Inst fur Plasmaphysik | Germany | In presence |
| 27 | Peter LANG | Max-Planck-Inst für Plasmaphysik | Germany | In presence |
| 28 | Théo FRANÇONNET | F4E | Germany | In presence |
| 29 | José Martínez | CIEMAT | Spain | Remote |
| 30 | Carlos ORTIZ FERRER | F4E | Spain | In presence |
| 31 | Satoshi YAMAMOTO | QST | Japan | In presence |
| 32 | Hibiki YAMAZAKI | QST | Japan | In presence |
| 33 | Jeronimo GARCIA | CEA | France | In presence |
| 34 | Federico D'ISA | Consorzio RFX | Italy | In presence |
| 35 | Marianne RICHOU | CEA | France | In presence |
| 36 | Valerio TOMARCHIO | F4E | Germany | In presence |
| 37 | Gabriele PUGLISI | F4E | Germany | In presence |
| 38 | Mario CAVINATO | F4E | Germany | In presence |
| 39 | Alvaro CUBI | F4E | Spain | In presence |
| 40 | Guy Phillips | F4E | Germany | Remote |
| 41 | Sorin SOARE | IAP Romania | Romania | In presence |
| 42 | Matteo DI GIACOMO | F4E | Italy | In presence |
| 43 | Juan Manuel Ayllon-Guerola | University of Seville | Spain | Remote |
| 44 | Joao FIGUEIREDO | EUROfusion | Portugal | In presence |
| 45 | Mario Verrecchia | F4E | Italy | Remote |
| 46 | Marco Fabbri | F4E | Italy | Remote |
| 47 | Masami SEKI | QST | Japan | In presence |
| 48 | Toshihide Ogawa | QST | Japan | Remote |
| 49 | Antti Jokinen | F4E | Japan | Remote |
| 50 | Masamichi Murayama | QST | Japan | In presence |
Choose timezone
Your profile timezone: