First Name | Last Name | Affiliation |
---|---|---|
Abdelkader | Menasri | Service Hydrographique des Forces Navales |
Abdelouahed | Ben Ammi | Protection Civile du Maroc |
Abderrahman | Atillah | Service Océanographie, Climat et Pêche Centre Royal de Télédétection Spatiale |
Abeer | El saharty | Dean of National Institute of Oceanography&Fisheries |
Ahmed | Badawy | Department of Seismology (NRIAG) |
Ahmet C. | Yalciner | METU |
Alessandro | Amato | INGV |
Andrea | Cerase | INGV - Italy |
Andreas | Hoechner | GFZ Potsdam |
Andrei | Zaitsev | Special Research Bureau for Automation of Marine Researches, Far Eastern Branch of Russian Academy of Sciences |
Andrey | Babeyko | GFZ Potsdam |
Anna | von Gyldenfeldt | BSH |
ATTAFI | Khereddine | National Institute of Meteorology |
BAHROUNI | Nabil | APAL |
Beatriz | Brizuela | INGV |
bouallegue | atef | INM |
Ceren | Özer Sözdinler | KOERI |
Daniela | Di Bucci | National Department of Civil Protection |
Denis | Chang Seng | UNESCO |
Elena | Iasyreva | UNESCO |
Eleonora | PANUNZI | DPC Italy |
Fabrizio | Romano | INGV |
Fernando | Carrilho | IPMA |
FRANCOIS | SCHINDELE | cea/CENALT |
Gerasimos | Papadopoulos | National Observatory of Athens |
GHALEB | ENNINE | STEG (Tunisian Company of Electricity and Gas) |
hamdi | hassene | INM |
Ioanna | Triantafyllou | National Observatory of Athens |
Ismail Ould | Chouaib | Secrétaire générale de la Commission nationale mauritanienne pour l'éducation, la culture et les sciences |
JABOUR | NACER | CNRST |
Jacopo | Selva | INGV |
Jihene | Touil | United Nations Development Programme |
Jose Manuel | Gonzalez-Vida | Dpt. Applied Mathematics. Universidad de Malaga |
Khairdine | Mohamed Abdallahi CAMARA | Insititut Mauritanien de Recherches Océanographiques et des Pêches (IMROP) |
Lahcen | HNI | CNRST |
Luigi | D'Angelo | DPC Italy |
Magdy | Abdel wahab | Prof at cairo university Dept of meteorology |
Mahmoud Ismail | Mohamden | NIOF |
MARIA ANA | BAPTISTA | IPMA |
Maria Inês | Ramalho | Instituto Português do Mar e da Atmosfera, IPMA, Lisbon |
Marzia | Santini | Dipartimento della Protezione Civile |
Mauricio | González | IH Cantabria (University of Cantabria) |
Mauro | Dolce | Dipartimento Protezione Civile |
Meher | ELARBI | Tunisian Navy Hydrographic and Oceanographic Center |
Mohamed | Cheikh Mohamd El Mamy | Office National de la Météorologie |
Mohamed | Said | National Institute of Oceanography and Fisheries (NIOF) |
Mohamed Fadhel | BEN HAMED | Tunisian Navy Hydrographic and Oceanographic Center |
Monia | Kochlef | CNCT |
morad | mohammed | Hodeida University |
Ocal | Necmioglu | Kandilli Obsevatory and Earthquake Research Institute |
Onur | Pekcan | Middle East Technical University |
Paolo | Perfetti | INGV |
Rachid | Omira | Instituto Português do Mar e da Atmosfera, IPMA, Lisbon, Portugal |
Roberto | Basili | INGV |
Rym | NAJJAR | MEHAT - DGSAM |
Sabah | Benchekroun | Centre National pour la Recherche Scientifique et Technique |
Samir | Ben Abdallah | INM |
Samir | BOUAZIZ | National Enginering School of Sfax - University of Sfax |
SAMIR | KHEDHIRA | ANPE |
Sofiène | Rabti | CNCT |
Stefano | Lorito | INGV |
Tarek | ZAYENE | Office National du Tourisme Tunisien |
Thorkild | Aarup | UNESCO |
Tom | Parsons | USGS |
Vasily | Titov | NOAA |
walid | Tayachi | institut national de la météorologie Tinisie |
wifek | ketata | APAL |
Yacine | Hemdane | FSTGAT |
Yassine | Marzougui | Tunisian Agency of Environmental Protection |
yosra | Sdouga | APAL |
Choose timezone
Your profile timezone: