First Name | Last Name | Affiliation |
---|---|---|
Alberto | Devoto | Dipartimento di Fisica - Universita di Cagliari |
Alden | Fan | SLAC |
Aldo | Ianni | INFN LNGS |
Alessandro | Razeto | LNGS |
Alexander | Dolgov | Novosibirsk State University and ITEP |
Alexander | Kusenko | UCLA and Kavli IPMU |
Alexander | Millar | Max Planck Institute for Physics |
Alissa | Monte | University of Massachusetts Amherst |
Alvaro | Chavarria | University of Washington |
Amy | Guo | UCLA |
Andrea | Pocar | University of Massachusetts, Amherst |
Andrew | Spray | Institute for Basic Science |
Anna | Nierenberg | University of California, Irvine |
Ariel | Zhitnitsky | University of British Columbia |
Arran | Phipps | Stanford University |
Ben | Loer | Pacific Northwest National Laboratory |
Benjamin | Schlitzer | UC Davis |
Bernard | Sadoulet | UC Berkeley |
Bernhard | Siebenborn | Karlsruhe Institute of Technology |
Biao | Wang | Southern Methodist University |
Bjoern | Penning | Brandeis University |
Brandon | Melcher | Syracuse University |
BRIAN | ZHU | Los Alamos National Laboratory |
Burkhant | Suerfu | Princeton University |
Carl | Gibson | University of California at San Diego |
Carsten | Rott | Sungkyunkwan University |
Carter | Hall | University of Maryland |
catena | riccardo | Chalmers University of Technology |
Chen | Sun | Dartmouth |
Chiara | Salemi | Massachusetts Institute of Technology |
CHIARA | VIGNOLI | INFN - LNGS |
Chris | Karwin | University of California Irvine |
Chris | Kelso | University of North Florida |
Christian | Boutan | Pacific Northwest National Laboratory |
Christian | Regenfus | ETH Zurich |
Christina | Ignarra | SLAC |
Christoph | Weniger | University of Amsterdam |
Christophe | LaBelle | UCLA Luskin School of Public Affairs |
Cristiano | Galbiati | Princeton University (US) |
Cristina | Ferreira | UCLA |
Dan | Hooper | Fermilab/University of Chicago |
Daniel | Gilman | UCLA |
Daniel | Snowden-ifft | Occidental College |
Daniele | Gaggero | GRAPPA, University of Amsterdam |
David | Tytler | UCSD |
Dimitri | Nanopoulos | Texas A&M University |
Don V | Black | American Institute for Research in Science and Technlology, LLC |
Doyoun | Kim | Institute for Basic Science |
Drake | Larson | UCLA '75 |
Elena | Aprile | Columbia University |
Elisabeth | Krause | Caltech |
Emily | Shields | MIT |
Enrico | Schiappacasse | Institute of Cosmology - Tufts University |
Esteban | Jimenez | Texas A&M University |
Estella | Barbosa de Souza | Yale University |
Federica | Petricca | Max-Planck-Institut für Physik |
Field | Rogers | MIT |
Frank | Calaprice | Princeton University |
George | Fuller | UCSD |
George | Robinson | Palmia Observatory |
Ghazal | Ghafari | gh |
Giuliana | Fiorillo | Universita "Federico II" and INFN, Napoli (IT) |
Gizem | Sengor | Syracuse University |
Graciela Beatriz | Gelmini | University of California Los Angeles (US) |
Graham | Giovanetti | Princeton University |
Grzegorz | Zuzel | Jagiellonian University |
Gulden | Othman | University Of North Carolina |
Hanguo | Wang | UCLA |
Hee Jung | Kim | Korea Advanced Institute of Science and Technology |
Holger | Kluck | HEPHY - Institute of High Energy Physics of the Austrian Academy of Sciences |
Howard | Baer | University of Oklahoma |
Hugh | Lippincott | FNAL |
Irene | Bolognino | University of Milan, INFN sezione di Milano |
Jae Hyeok | Chang | YITP, Stony Brook |
Jagjit Singh | Sidhu | CWRU |
James | Buckley | Washington University in St. Louis |
James | Bullock | UC Irvine |
Jamin | Rager | University of North Carolina - Chapel Hill |
Jason | Kumar | University of Hawaii |
Jeff | Martoff | Temple University |
Jennifer | Rittenhouse West | University of California, Irvine |
Jeter | Hall | SNOLAB |
Jianglai | Liu | Shanghai Jiao Tong University |
Jim | Dobson | University College London |
Jim | Whitmore | US National Science Foundation |
Jingke | Xu | Lawrence Livermore National Laboratory |
Jingqiang | Ye | UC San Diego |
Jonghee | Yoo | KAIST/IBS |
Joshua | Berger | University of Wisconsin-Madison |
JuiJen | Wang | Brandeis University |
Julian | Georg | Syracuse University |
Jung-Tsung | Li | UC San Diego |
Kaixuan | Ni | UC San Diego |
Kalliopi | Petraki | LPTHE, UPMC and Nikhef |
Katherine | Freese | University of Michigan and Stockholm University |
Kelsey | Oliver-Mallory | Lawrence Berkeley National Laboratory |
Ken | Clark | Queen's University |
Ken | MacLeod | Retired |
Kevin | Lesko | LBNL |
Kevork | Abazajian | University of California, Irvine |
Kris | Pardo | Princeton University |
Kuntal | Pal | Graduate Student at University of California Riverside |
Laura V. | Sales | UC Riverside |
laurence | bloxham | Lockheed Martin Aeronautics Company |
Lina | Necib | Caltech |
Luca | Grandi | The University of Chicago |
Luca | Visinelli | Stockholm University and Nordita |
Lucie | Tvrznikova | Yale/LBNL |
Manfred | Lindner | Max Planck Institut fuer Kernphysik |
Marcel | Pawlowski | University of California Irvine |
Mark | Boulay | Carleton University |
Mark | Nicas | UC Berkeley |
Martin | Winkler | Nordita |
María Luisa | Sarsa | Canfranc Underground Laboratory |
Matteo | Cremonesi | Fermi National Accelerator Lab. (US) |
Melih | Solmaz | UCSB |
Michael | Crisler | Fermi National Accelerator Laboratory |
Miguel | Daal | UC Santa Barbara |
Mike | Boylan-Kolchin | The University of Texas at Austin |
Mohammad Shafi | Mahdawi | New York University |
Mukul | Sholapurkar | YITP, Stony Brook |
NATALIA | TAPIA | UNIVERSIDAD DE SANTIAGO DE CHILE |
Ned | Wright | UCLA |
Nigel | Smith | SNOLAB |
Olga | Felix | BUAP |
Omar | Moreno | SLAC |
Paolo | Agnes | Houston University |
Paolo | Gondolo | University of Utah |
Paolo | Privitera | University of Chicago |
Patrick | Stengel | Stockholm University |
Paul | Shapiro | The University of Texas at Austin |
Peiwen | Wu | Korea Institute for Advanced Study (KIAS) |
Per | Carlson | KTH Stockholm |
Peter | Graham | Stanford University |
Peter | Lewis | University of Hawaii |
Peter | Meyers | Princeton University |
Peter | Sorensen | LBL |
Peter F | Smith | University of California Los Angeles |
Philippe | Gros | Queen's University, Kingston, Canada |
Priyotosh | Bandyopadhyay | Indian Institute of Technology Hyderabad |
Quynh Lan | Nguyen | University of Notre Dame |
Reina | Maruyama | Yale University |
Rene | Ong | UCLA |
Reyco | Henning | UNC Chapel Hill |
Ricardo | Vilalta | University of Houston |
Riccardo | Catena | Chalmers University of Technology |
Robert | Calkins | Southern Methodist University |
Roland | Allen | Texas A&M |
Sally | Shaw | UCSB |
Samuel | Witte | IFIC, University of Valencia |
Savannah | Bertrand | Undergraduate student at Santa Monica College interested in dark matter and extragalactic research. |
Scott | Haselschwardt | UCSB/LUX/LZ |
Sean | Quinn | UCLA |
Sebastian | Baum | Stockholm University and Oskar Klein Centre |
Seongjin | In | Sungkyunkwan University |
Shawn | Westerdale | Carleton University |
Shea | Garrison-Kimmel | Caltech |
Silvia | Scorza | SNOLAB |
Simeon | Bird | UC Riverside |
Simona | Murgia | University of California, Irvine |
Suzy | Lidström | Texas A&M University |
Sven | Vahsen | University of Hawaii |
Tanja | Rindler-Daller | University of Vienna |
Tao | Ren | UC Riverside |
Taylor | Aralis | Caltech |
Tessa | Johnson | UC Davis |
Tien-Tien | Yu | CERN |
Tim | Linden | The Ohio State University |
Tim | Tait | University of California, Irvine |
Tom | Thorpe | University of Hawaii |
Tommaso | Treu | UCLA |
Tsuguo | Aramaki | SLAC |
Vincenzo | Caracciolo | National Laboratory of Gran Sasso (INFN) |
vlad | pas | http://pva.mya5.ru/ |
Volodymyr | Takhistov | UCLA |
William | Thompson | Yale University |
Wim | De Boer | KIT - Karlsruhe Institute of Technology (DE) |
Xiang | Xiao | University of California, Los Angeles |
Xinran | Li | Princeton University |
Yen-Yung | Chang | Caltech |
Yevgeny | Stadnik | Johannes Gutenberg University of Mainz |
Yi | Wang | UCLA |
Ziping | Ye | University of Houston |
1 participant registered anonymously. |
Choose timezone
Your profile timezone: