First Name | Last Name | Affiliation |
---|---|---|
Adriana | Banu | James Madison University |
Ana | Lupoae | Extreme Light Infrastructure- Nuclear Physics (ELI-NP) |
Balázs | Szányi | Konkoly Observatory, University of Szeged |
Benjamin | Wehmeyer | University of Wroclaw |
Charles | Soto | IP2I, Lyon |
Cosmina Viorela | Nedelcu | ELI-NP, “Horia Hulubei” National Institute for Physics and Nuclear Engineering, Magurele, Ilfov, Romania |
Daniel | Galaviz Redondo | Laboratory of Instrumentation and Experimental Particle Physics (PT) |
Dario | Lattuada | University of Enna KORE and INFN-LNS |
Endre | Somorjai | ATOMKI |
György | Gyürky | Institute of Nuclear Research (ATOMKI) |
James Michael John | Ball | ETH Zurich |
John | McDonaugh | University of Notre Dame |
Laszlo | Csedreki | HUN-REN Atomki |
Lengai | Nambua | The University of Dodoma, Tanzania. |
Lorenzo | Roberti | Konkoly Observatory, HUN-REN CSFK |
Luca | Boccioli | UC Berkeley |
Marco | Pignatari | Konkoly Observatory/ HUN-REN |
Maria | Lugaro | Konkoly Observatory |
Peter | Mohr | HUN-REN Institute for Nuclear Research (ATOMKI), Debrecen, Hungary |
Reto | Trappitsch | EPFL |
Sophie | Abrahams | University of York |
Svenja | Wilden | University of Cologne, Institute for Nuclear Physics |
Sébastien | Martinet | Université Libre de Bruxelles |
Thanassis | Psaltis | Duke University |
Ulrich | Ott | Atomki, Debrecen |
Umberto | Battino | Keele University |
William | Hix | Oak Ridge National Laboratory / University of Tennessee |
Zsolt | Fulop | HUN-REN ATOMKI |
Zsolt | Mátyus | HUN-REN INSTITUTE FOR NUCLEAR RESEARCH |
26 participants registered anonymously. |
Choose timezone
Your profile timezone: