#define WT_hi 0.1


	HeavyIon (
						 	  Time = HitTime
		
							  Location = (0, @<y@>)  ### Hits at the top surface, right in the middle of the device
						###	  Location = (0, -50)  ### Hits at the top surface, right in between CATHODE and PSTOP
							  Direction = (1.0,0.0)  	### Perpendicular hit
		
							  ###LET_f  = [1.28e-5 1.28e-5 1.28e-5]  ### 80 e/h per micron is 1.28E-5 for THICK sensor
							     LET_f  = [1.056e-5 1.056e-5 1.056e-5]  ### 66 e/h per micron as MPV for 50 um thick active region
							 ### LET_f  = [1.15e-5 1.15e-5 1.15e-5]  ### 72 e/h per micron as MPV for 300 um thick active region

							  Wt_hi  = [WT_hi WT_hi WT_hi ] ###	ro = 0.1/0.2 micron
							  Length = [ 0.0  20 60 ] ### LET @ different depths, irrelevant for a MIP
							  PicoCoulomb
							  Gaussian		
		
		)

